<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alt Film Guide &#187; Box Office</title>
	<atom:link href="http://www.altfg.com/blog/category/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altfg.com/blog</link>
	<description>thinking film</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:56:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ALICE IN WONDERLAND Box Office: Another $8 Million on Tuesday</title>
		<link>http://www.altfg.com/blog/box-office/alice-in-wonderland-shutter-island-98761/</link>
		<comments>http://www.altfg.com/blog/box-office/alice-in-wonderland-shutter-island-98761/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:46:19 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Brooklyn's Finest]]></category>
		<category><![CDATA[Cop Out]]></category>
		<category><![CDATA[Crazy Heart]]></category>
		<category><![CDATA[Jeff Bridges]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Shutter Island]]></category>
		<category><![CDATA[The Twilight Saga: New Moon]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=23214</guid>
		<description><![CDATA[
Alice in Wonderland continued to lead the pack on Tuesday, March 9,  grossing nearly $8 million &#8212; $7.976m to be more exact &#8212; according to figures found at Box Office Mojo.  Tim Burton’s fantasy blockbuster had a small 11.5 percent drop from Monday. After five days, Alice in Wonderland has grossed a staggering $133 million in North America.
Alice in Wonderland stars Mia Wasikowska, Johnny Depp, Helena Bonham Carter, Anne Hathaway, Crispin Glover, Matt Lucas, and the voices of Stephen Fry, Barbara Windsor,  and Michael Sheen.
At a very distant #2, Martin Scorsese’s Shutter Island, starring Leonardo DiCaprio and Mark Ruffalo,  took in $1.1 million (+8.9%), while Antoine Fuqua’s cop drama Brooklyn’s Finest was  down one spot, [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/alice-in-wonderland-shutter-island-98761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: ALICE IN WONDERLAND $116m; BROOKLYN&#8217;S FINEST #2; AVATAR #5</title>
		<link>http://www.altfg.com/blog/box-office/alice-in-wonderland-brooklyns-finest-avatar-890/</link>
		<comments>http://www.altfg.com/blog/box-office/alice-in-wonderland-brooklyns-finest-avatar-890/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:49:23 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Antoine Fuqua]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Brooklyn's Finest]]></category>
		<category><![CDATA[Cop Out]]></category>
		<category><![CDATA[Jesse Williams]]></category>
		<category><![CDATA[Richard Gere]]></category>
		<category><![CDATA[Shutter Island]]></category>
		<category><![CDATA[Tim Burton]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22891</guid>
		<description><![CDATA[

The Blue Caterpillar (voiced by Alan Rickman) in Alice in Wonderland (top); Jesse Williams, Richard Gere in Brooklyn&#8217;s Finest (bottom)

Tim Burton&#8217;s Alice in Wonderland, which stars Mia Wasikowska, Johnny Depp, Helena Bonham Carter, Anne Hathaway, and the voices of Stephen Fry and Michael Sheen, scored a fantastic $31,196 per screen average at 3,728 sites, taking in a total of $116.3 million this weekend according to figures found at Box Office Mojo. That&#8217;s good news for Disney, which spent approximately $200-$250 million on the film &#8212; not including prints and advertising expenses. 
Antoine Fuqua’s Brooklyn’s Finest earned  an estimated $13.5 million, or about  ten percent less than some early  predictions. At a distant #2, the cop  drama [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/alice-in-wonderland-brooklyns-finest-avatar-890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALICE IN WONDERLAND Box Office: Biggest 3D Opening Ever</title>
		<link>http://www.altfg.com/blog/box-office/alice-in-wonderland-disney-biggest-weekend-719/</link>
		<comments>http://www.altfg.com/blog/box-office/alice-in-wonderland-disney-biggest-weekend-719/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:57:25 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Mia Wasikowska]]></category>
		<category><![CDATA[Nikki Finke]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22885</guid>
		<description><![CDATA[
Mia Wasikowska in Alice in Wonderland

Alice in Wonderland grossed $41 million on Friday and an estimated $45 million on Saturday, reports Nikki Finke at Deadline.com.  Despite wildly mixed reviews, Tim Burton&#8217;s latest fantasy has now officially had the biggest 3D opening weekend of all time. (James Cameron&#8217;s Avatar grossed $77 million on its opening weekend.) That&#8217;s good news for Disney, as Alice in Wonderland cost a mint &#8212; according to one source, ca. $250 million. Adding to the film&#8217;s cost was the transfer from 2D to 3D, but that may have been what did the trick. If so, the two upcoming Harry Potter and the Deathly Hallows movies and Clash of the Titans are in luck.
According to Finke&#8217;s preliminary [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/alice-in-wonderland-disney-biggest-weekend-719/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ALICE IN WONDERLAND&#8217;s Huge Opening Friday; AVATAR #6</title>
		<link>http://www.altfg.com/blog/box-office/alice-in-wonderland-opening-weekend-avatar-198/</link>
		<comments>http://www.altfg.com/blog/box-office/alice-in-wonderland-opening-weekend-avatar-198/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:35:25 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Antoine Fuqua]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Brooklyn's Finest]]></category>
		<category><![CDATA[Cop Out]]></category>
		<category><![CDATA[Mia Wasikowska]]></category>
		<category><![CDATA[The Crazies]]></category>
		<category><![CDATA[Tim Burton]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22773</guid>
		<description><![CDATA[
Matt Lucas, Mia Wasikowska in Alice in Wonderland

Alice in Wonderland decimated the competition on Friday, earning  $41 million  and an outstanding $10,998 per screen at 3,728 sites, according to estimates found at Box Office Mojo. Though $4 million short from early reports, Tim Burton’s  version of Lewis Carroll’s fantasy is expected to gross around $110 million over the weekend.
As expected, Avatar dropped out of North America&#8217;s top-five on Friday, ranking  #6 with only $1.97 million. Among the top-ten holdovers, James Cameron’s sci-fier posted &#8212; by far &#8212; the smallest increase from the day before, a mere 19.9 percent. Despite the Oscar weekend and its nine  nominations, Avatar has suffered badly because Alice in Wonderland now [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/alice-in-wonderland-opening-weekend-avatar-198/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Box Office: AVATAR Back to #1 on Thursday</title>
		<link>http://www.altfg.com/blog/box-office/avatar-back-top-thursday-499/</link>
		<comments>http://www.altfg.com/blog/box-office/avatar-back-top-thursday-499/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:21:34 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Cop Out]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[Sam Worthington]]></category>
		<category><![CDATA[The Crazies]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Zoe Saldana]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22707</guid>
		<description><![CDATA[
Zoe Saldana, Sam Worthington in Avatar

It was bound to happen. On its last day in a number of IMAX and 3D theaters across North America, James Cameron&#8217;s Avatar recovered its position as the #1 movie at the box office, barely edging out Martin Scorsese’s Shutter Island on Thursday, March 4.
Avatar grossed  $1.646 million (an increase of 7 percent from the day before) while Shutter Island, which stars  Leonardo DiCaprio and Mark Ruffalo, took in $1.620 million (-1.9%) according to Box Office Mojo.
Kevin Smith’s Cop Out, starring Bruce Willis and Tracy Morgan, was #3 with $1.11 million (-4.9%), followed by Breck Eisner’s  horror flick The Crazies, with Timothy Olyphant and Radha Mitchell, and earnings of $906K (-5.4%).
At #5, [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/avatar-back-top-thursday-499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: ALICE IN WONDERLAND to Kick AVATAR Out</title>
		<link>http://www.altfg.com/blog/box-office/alice-in-wonderland-avatar-487/</link>
		<comments>http://www.altfg.com/blog/box-office/alice-in-wonderland-avatar-487/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:28:41 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Mia Wasikowska]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22694</guid>
		<description><![CDATA[
Alice in Wonderland stars Johnny Depp as the Mad Hatter

A teenage girl, a talking cat, a mad queen with a huge forehead, and a mascara-covered Johnny Depp are supposed to do to Pandora&#8217;s Na&#8217;vi what Avatar&#8217;s  well-armed humans, Leonardo DiCaprio and Martin Scorsese, Julia Roberts, Anne Hathaway, Bradley Cooper and all the other Valentine&#8217;s Day stars, and the back-and-forth love letters in Dear John weren&#8217;t able to do: kick them out. From  the 3D/IMAX theaters in the United States and numerous other countries, that is &#8212; and consequently from North America&#8217;s top-five weekend box-office chart. (Though even at mostly 2D theaters, Avatar may prove itself to be quite resilient.)
According to Ben Fritz in the Los Angeles Times blog [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/alice-in-wonderland-avatar-487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: Kristen Stewart&#8217;s THE YELLOW HANDKERCHIEF Disappoints</title>
		<link>http://www.altfg.com/blog/box-office/kristen-stewart-the-yellow-handkerchief-disappoints-567/</link>
		<comments>http://www.altfg.com/blog/box-office/kristen-stewart-the-yellow-handkerchief-disappoints-567/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:50:25 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Ewan McGregor]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[Maria Bello]]></category>
		<category><![CDATA[Pierce Brosnan]]></category>
		<category><![CDATA[Roman Polanski]]></category>
		<category><![CDATA[The Ghost Writer]]></category>
		<category><![CDATA[The Yellow Handkerchief]]></category>
		<category><![CDATA[William Hurt]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22683</guid>
		<description><![CDATA[

Kristen Stewart in The Yellow Handkerchief (top); Pierce Brosnan, Ewan McGregor in The Ghost Writer (bottom)

Martin Scorsese’s Shutter Island and James Cameron&#8217;s Avatar battled it out for the top spot at the North American on Wednesday (March 3), but the highest per-screen grosser by far among the films found on the Box Office Mojo chart was Roman Polanski&#8217;s The Ghost Writer. The widely acclaimed thriller starring Ewan McGregor, Pierce Brosnan, and Kim Cattrall averaged $1,521 per screen for a total of $65K. Initially playing at only 4 screens in Los Angeles and New York, The Ghost Writer is currently playing at 43 screens. The Summit Entertainment release has grossed $1.25 million after 13 days. 
A new release that I failed [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/kristen-stewart-the-yellow-handkerchief-disappoints-567/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Box Office: SHUTTER ISLAND (Barely) on Top on Monday</title>
		<link>http://www.altfg.com/blog/box-office/shutter-island-monday-71790/</link>
		<comments>http://www.altfg.com/blog/box-office/shutter-island-monday-71790/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:47:36 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Cop Out]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Mark Ruffalo]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[The Crazies]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22569</guid>
		<description><![CDATA[
Shutter Island, starring Leonardo DiCaprio and Mark Ruffalo (above), remained  the #1 movie  at the North American box office on Monday, March 1, according to Box Office Mojo. However, the gap between Martin Scorsese’s psychological thriller and the runners-up wasn&#8217;t as wide as was the case over the weekend. 
Shutter Island grossed an estimated $1.774 million on Monday, followed by Kevin Smith’s  Cop Out, starring   Bruce Willis and Tracy Morgan, with $1.288 million;  Breck Eisner’s  horror flick The Crazies, featuring Timothy Olyphant and Radha Mitchell, with $1.2589; and James Cameron&#8217;s sci-fi adventure Avatar, starring Sam Worthington, Zoe Saldana, and Sigourney Weaver,  with $1.2584 million. Avatar crossed the $700 million mark at the [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/shutter-island-monday-71790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Scorsese-Leonardo DiCaprio&#8217;s SHUTTER ISLAND #1 Again</title>
		<link>http://www.altfg.com/blog/box-office/scorsese-leonardo-dicaprio-shutter-island-cop-out-448877/</link>
		<comments>http://www.altfg.com/blog/box-office/scorsese-leonardo-dicaprio-shutter-island-cop-out-448877/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:45:37 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Cop Out]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[Shutter Island]]></category>
		<category><![CDATA[The Crazies]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22507</guid>
		<description><![CDATA[
Martin Scorsese’s thriller Shutter  Island beat its competition to stay on top at the North American box  office this weekend with a decent $22.2 million in ticket sales at 3,003  locations, according to studio estimates Sunday. 
Domestically, the film starring  Leonardo DiCaprio (above) and Mark Ruffalo, has reached a total haul of $75 million  after a little more than one week in release. Shutter Island scored an average of $7,393 per theater.
Following in second place with  $18.5 million was Kevin Smith’s new comedy Cop Out,   starring Bruce Willis and Tracy Morgan as two cops hunting down a gang of  murderers while trying to find a stolen baseball card.
New entry The Crazies [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/scorsese-leonardo-dicaprio-shutter-island-cop-out-448877/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVATAR Becomes Biggest Blockbuster Ever in Korea</title>
		<link>http://www.altfg.com/blog/box-office/avatar-biggest-blockbuster-korea-43432/</link>
		<comments>http://www.altfg.com/blog/box-office/avatar-biggest-blockbuster-korea-43432/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:39:23 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Bong Joon-Ho]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[The Host]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22498</guid>
		<description><![CDATA[
Avatar is now South Korea&#8217;s biggest blockbuster ever, having surpassed the number of tickets sold by Bong Joon-ho&#8217;s 2006 monster movie The Host, according  to  Yonhap News. 20th Century Fox Korea has announced that James Cameron’s 3D sci-fier starring Sam Worthington, Zoe Saldana, and Sigourney Weaver, has sold more than 13.01 million admissions up to Saturday afternoon. The movie opened in Korea in December.
To date, Avatar has grossed $87.3 million in that country, where  surcharges for 3D screenings are about 40 percent higher than for regular movies, according to The Korea Herald. Avatar’s  top international market is France, with a total of $169 million to date. Last weekend, the film was #14 in that country in [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/avatar-biggest-blockbuster-korea-43432/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office: Polanski&#8217;s THE GHOST WRITER, A PROPHET; MY NAME IS KHAN Breaks Khan Record</title>
		<link>http://www.altfg.com/blog/box-office/the-ghost-writer-a-prophet-polanski-audiard-77771/</link>
		<comments>http://www.altfg.com/blog/box-office/the-ghost-writer-a-prophet-polanski-audiard-77771/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:46:51 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[A Prophet]]></category>
		<category><![CDATA[Broken Embraces]]></category>
		<category><![CDATA[Ewan McGregor]]></category>
		<category><![CDATA[Jacques Audiard]]></category>
		<category><![CDATA[Michael Haneke]]></category>
		<category><![CDATA[My Name is Khan]]></category>
		<category><![CDATA[Roman Polanski]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>
		<category><![CDATA[Tahar Rahim]]></category>
		<category><![CDATA[The Ghost Writer]]></category>
		<category><![CDATA[The White Ribbon]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22487</guid>
		<description><![CDATA[

Ewan McGregor in The Ghost Writer (top); Hichem Jacoubi, Tahar Rahim in A Prophet (bottom)

Martin Scorsese&#8217;s Shutter Island grossed (or rather, is grossing) millions this weekend. The same goes for Cop Out, The Crazies, Avatar and its $700 million, Percy Jackson &#38; the Olympians: The Lightning Thief, and Valentine&#8217;s Day. But forget those  Hollywood flicks  for a moment.
In fact, if you look at the box-office figures a different way,  the top success stories of the weekend belong to two &#34;small&#34; movies: Roman Polanski&#8217;s The Ghost Writer and Jacques Audiard&#8217;s A Prophet.
After adding 41 screens, The Ghost Writer  grossed a remarkable $870K, landing at #17 for the weekend according  to  Box Office Mojo. Its per [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/the-ghost-writer-a-prophet-polanski-audiard-77771/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office: AVATAR &#8211; First Film to Pass $700 Million in North America</title>
		<link>http://www.altfg.com/blog/box-office/avatar-first-film-700-million-domestic-8765/</link>
		<comments>http://www.altfg.com/blog/box-office/avatar-first-film-700-million-domestic-8765/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:38:29 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Sam Worthington]]></category>
		<category><![CDATA[Stephen Lang]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22486</guid>
		<description><![CDATA[
Avatar grossed an estimated $14 million at the North American box office this weekend, according  to  Box Office Mojo.  James Cameron’s 3D sci-fier, starring Sam Worthington, Zoe Saldana,  Sigourney Weaver, Stephen Lang (photo), Laz Alonso, Joel David Moore, Michelle Rodriguez, and Giovanni Ribisi, has now passed the $700 million mark at the domestic box office. That&#8217;s a first, though Avatar still trails a number of other movies in terms of ticket sales. The film&#8217;s total gross currently stands at $706.9 million.
Overseas, Avatar remained at the top of the box-office charts for the 11th consecutive weekend, taking in $36.1 million at 6,535 screens in 70 territories. Its worldwide total is a staggering $2.550  billion. According to [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/avatar-first-film-700-million-domestic-8765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: SHUTTER ISLAND Tops Weekend Chart; COP OUT #2; THE CRAZIES #3; AVATAR #4</title>
		<link>http://www.altfg.com/blog/box-office/shutter-island-scorsese-bruce-willis-cop-out-90201/</link>
		<comments>http://www.altfg.com/blog/box-office/shutter-island-scorsese-bruce-willis-cop-out-90201/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:37:59 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Bruce Willis]]></category>
		<category><![CDATA[Cop Out]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Mark Ruffalo]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[Radha Mitchell]]></category>
		<category><![CDATA[Shutter Island]]></category>
		<category><![CDATA[The Crazies]]></category>
		<category><![CDATA[Tracy Morgan]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22488</guid>
		<description><![CDATA[


Leonardo DiCaprio, Mark Ruffalo, Ben Kingsley in Shutter Island (top); Tracy Morgan, Bruce Willis in Cop Out (middle); Joe Anderson, Timothy Olyphant, Radha Mitchell, Danielle Panabaker in The Crazies (bottom)

Shutter Island, starring Leonardo DiCaprio, was  the #1 movie  at the domestic box office for the second weekend in a row, according  to figures found at Box Office Mojo. Martin Scorsese’s thriller is expected to gross $22.2 million over the weekend for an impressive total of $75 million. Also in the Shutter Island cast: Michelle Williams, Emily Mortimer, Jackie Earle Haley, Patricia Clarkson, Max von Sydow, and Elias Koteas.
For comparison&#8217;s sake: Gangs of New York (2002) grossed a total of $77 million, The Aviator (2004) $102.6 million, and [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/shutter-island-scorsese-bruce-willis-cop-out-90201/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Box Office: SHUTTER ISLAND #1; COP OUT #2; THE CRAZIES #3; AVATAR #4</title>
		<link>http://www.altfg.com/blog/box-office/shutter-island-cop-out-the-crazies-88776/</link>
		<comments>http://www.altfg.com/blog/box-office/shutter-island-cop-out-the-crazies-88776/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:02:22 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Cop Out]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Mark Ruffalo]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[The Crazies]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22427</guid>
		<description><![CDATA[
Shutter Island, starring Leonardo DiCaprio and Mark Ruffalo, was  the #1 movie  at the US/Canada box office on Friday (Feb. 26), according  to Box Office Mojo. Martin Scorsese’s dark thriller grossed $6.67 million for a total of $59.5 million. 
At #2, Kevin Smith&#8217;s Cop Out, starring Bruce Willis and Tracy Morgan, took in less than initial estimates published last night: $5.975 million on its debut ($1,897 per screen). A notch behind it was another new entry, Breck Eisner&#8217;s  horror flick The Crazies, starring Timothy Olyphant and Radha Mitchell, with $5.97 million ($2,411 per screen).
 James Cameron’s sci-fi adventure Avatar, starring Sam Worthington, Zoe Saldana, and Sigourney Weaver, was #4 with $3.1 million, getting very close to [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/shutter-island-cop-out-the-crazies-88776/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office: Martin Scorsese&#8217;s SHUTTER ISLAND #1 on Thursday</title>
		<link>http://www.altfg.com/blog/box-office/martin-scorsese-shutter-island-mark-ruffalo-22339/</link>
		<comments>http://www.altfg.com/blog/box-office/martin-scorsese-shutter-island-mark-ruffalo-22339/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:53:00 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[Shutter Island]]></category>
		<category><![CDATA[The Wolfman]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22422</guid>
		<description><![CDATA[
Martin Scorsese’s thriller Shutter Island, starring Leonardo DiCaprio  (above) and Mark Ruffalo, was  the #1 movie  at the US/Canada box office on Thursday (Feb. 25), according  to  Box Office Mojo. Shutter Island grossed $2.68 million, a 1.9 percent increase from Wednesday. 
 James Cameron’s sci-fi adventure Avatar, starring Sam Worthington, Zoe Saldana, and Sigourney Weaver, was #2 with $1.2 million, a minuscule 0.1 percent increase from the previous day. At #3, Garry Marshall’s  all-star Valentine’s Day took in $974K, a 2.9 percent increase. The romantic comedy stars Bradley Cooper, Julia Roberts, Ashton Kutcher, Jessica Alba,   Anne Hathaway, Taylor Lautner, Eric Dane, Carter Jenkins, Taylor Swift,   and  many others. 
Chris [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/martin-scorsese-shutter-island-mark-ruffalo-22339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVATAR Box Office: Behind INDEPENDENCE DAY or THE TOWERING INFERNO?</title>
		<link>http://www.altfg.com/blog/box-office/avatar-independence-day-the-towering-inferno-87112/</link>
		<comments>http://www.altfg.com/blog/box-office/avatar-independence-day-the-towering-inferno-87112/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:07:08 +0000</pubDate>
		<dc:creator>Michelle Hutton</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Home Alone]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Sam Worthington]]></category>
		<category><![CDATA[Spider-Man 2]]></category>
		<category><![CDATA[The Towering Inferno]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=22369</guid>
		<description><![CDATA[

Sam Worthington, Joel David Moore, Dileep Rao in James Cameron&#8217;s Avatar (top); John Guillermin&#8217;s The Towering Inferno starred Paul Newman, Steve McQueen, William Holden, Faye Dunaway, Fred Astaire, Susan Blakely, Richard Chamberlain, Jennifer Jones, O.J. Simpson, Robert Vaughn, and Robert Wagner (bottom)

AVATAR vs. TITANIC: International Box Office
If 3D/IMAX  surcharges are factored in, Avatar would fall behind many more movies on Box Office Mojo’s inflation-adjusted chart, which is supposed to better reflect the number  of tickets a movie has sold. As I’ve explained  in the comments section of  a previous  Avatar post, the 3D/IMAX premiums can add somewhere between 25-30 and 40 percent to Avatar’s  grosses. The vast majority of  movies, including most recent [...]]]></description>
