<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Film Guide &#187; Ben Affleck</title>
	<atom:link href="http://www.altfg.com/blog/tag/ben-affleck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altfg.com/blog</link>
	<description>thinking film</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>X-MEN ORIGINS: WOLVERINE Dominates Box Office</title>
		<link>http://www.altfg.com/blog/box-office/x-men-origins-wolverine-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/x-men-origins-wolverine-box-office/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:44:41 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Ali Larter]]></category>
		<category><![CDATA[Battle for Terra]]></category>
		<category><![CDATA[Ben Affleck]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Chad Allen]]></category>
		<category><![CDATA[Channing Tatum]]></category>
		<category><![CDATA[Danny Huston]]></category>
		<category><![CDATA[Dennis Quaid]]></category>
		<category><![CDATA[Dito Montiel]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Gavin Hood]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[Hannah Montana: The Movie]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Idris Elba]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jennifer Garner]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Mark Waters]]></category>
		<category><![CDATA[Matthew McConaughey]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Peter Chelsom]]></category>
		<category><![CDATA[Robert Downey Jr]]></category>
		<category><![CDATA[Rosanna Arquette]]></category>
		<category><![CDATA[Russell Crowe]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>
		<category><![CDATA[The Soloist]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=11199</guid>
		<description><![CDATA[
Online leak or no, X-Men Origins:  Wolverine slashed its competition at the North American box office  with a remarkable $87 million in ticket sales, according to studio estimates  Sunday. 
Released by 20th  Century Fox, the Gavin Hood-directed action spectacle scored an average of  $21,225 per theater at 4,099 locations. 
Starring Hugh Jackman in the  title role, the film follows Wolverine as he seeks revenge against the  evil-minded Victor Creed (Liev Schreiber) and William Stryker (Danny Huston). Also in the cast are Ryan Reynolds and Taylor Kitsch.

Debuting in second place with  $15.3 million was Mark Waters&#8216; latest romantic comedy, Ghosts of  Girlfriends Past, which stars Matthew McConaughey as a celeb  photographer [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/x-men-origins-wolverine-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zac Efron&#8217;s 17 AGAIN at the Top of the Box Office</title>
		<link>http://www.altfg.com/blog/box-office/zac-efron-17-again-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/zac-efron-17-again-box-office/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:06:24 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Ben Affleck]]></category>
		<category><![CDATA[Crank: High Voltage]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[I Love You Man]]></category>
		<category><![CDATA[Jason Segel]]></category>
		<category><![CDATA[Jason Statham]]></category>
		<category><![CDATA[Justin Lin]]></category>
		<category><![CDATA[Kevin Macdonald]]></category>
		<category><![CDATA[Knowing]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Nicolas Cage]]></category>
		<category><![CDATA[Observe and Report]]></category>
		<category><![CDATA[Paul Rudd]]></category>
		<category><![CDATA[Paul Walker]]></category>
		<category><![CDATA[Rachel McAdams]]></category>
		<category><![CDATA[Russell Crowe]]></category>
		<category><![CDATA[Seth Rogen]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Virginia Madsen]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=10425</guid>
		<description><![CDATA[
Zac Efron&#8217;s latest teen comedy,  17 Again, beat the  competition at the North American box  office this weekend with $24 million in ticket sales, according to studio  estimates Sunday.
Directed by Burr Steers, the film  follows a 37-year-old man who despises his existence and gets to relive his  past as a 17-year-old. Leslie Mann, Thomas Lennon and Michelle Trachtenberg  co-star.

Debuting in second place with $14  million was Kevin Macdonald&#8217;s thriller State of Play,  which stars Russell Crowe as a print journalist who launched his own  investigation into the murder of a congressman&#8217;s assistant. Ben Affleck, Helen  Mirren and Rachel McAdams round out the lead cast.

Things didn&#8217;t turned out as well [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/zac-efron-17-again-box-office/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ben Affleck, Helen Mirren, Rachel McAdams in STATE OF PLAY Photos</title>
		<link>http://www.altfg.com/blog/photos/ben-affleck-helen-mirren-state-of-play/</link>
		<comments>http://www.altfg.com/blog/photos/ben-affleck-helen-mirren-state-of-play/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:16:52 +0000</pubDate>
		<dc:creator>Deborah Arthur</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ben Affleck]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Kevin Macdonald]]></category>
		<category><![CDATA[Political Movies]]></category>
		<category><![CDATA[Rachel McAdams]]></category>
		<category><![CDATA[Robin Wright]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Thrillers]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=10077</guid>
		<description><![CDATA[

Ben Affleck

Helen Mirren

Rachel McAdams

Ben Affleck

Robin Wright Penn, Ben Affleck
Photos: &#169; Universal Pictures
Click on the photos to enlarge them.

&#160;
Ben Affleck, Russell Crowe in STATE OF PLAY Photos
Sylvia Miles, John Barry at MIDNIGHT COWBOY Screening
Oscar 2009: Robert Pattinson, Sophia Loren, Kate Winslet, Reese Witherspoon
Oscar 2009: Jennifer Aniston, Penélope Cruz, Zac Efron, Daniel Craig
Oscar 2009: Penélope Cruz, Angelina Jolie, Brad Pitt, Tina Fey
]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/photos/ben-affleck-helen-mirren-state-of-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ben Affleck, Russell Crowe in STATE OF PLAY Photos</title>
		<link>http://www.altfg.com/blog/photos/ben-affleck-russell-crowe-state-of-play/</link>
		<comments>http://www.altfg.com/blog/photos/ben-affleck-russell-crowe-state-of-play/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:12:40 +0000</pubDate>
		<dc:creator>Deborah Arthur</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ben Affleck]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Jeff Daniels]]></category>
		<category><![CDATA[Kevin Macdonald]]></category>
		<category><![CDATA[Matthew Michael Carnahan]]></category>
		<category><![CDATA[Political Movies]]></category>
		<category><![CDATA[Rachel McAdams]]></category>
		<category><![CDATA[Robin Wright]]></category>
		<category><![CDATA[Russell Crowe]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Thrillers]]></category>
		<category><![CDATA[Tony Gilroy]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=10073</guid>
		<description><![CDATA[

Ben Affleck, Russell Crowe

Directed by Kevin Macdonald and adapted by Matthew Michael Carnahan, Tony Gilroy, and Billy Ray from Paul Abbott&#8217;s television series, the thriller State of Play stars Russell Crowe, Ben Affleck, Helen Mirren, Rachel McAdams, Robin Wright Penn, Jeff Daniels, Justin Bateman, and Michael Berresse.
State of Play opens in the US on April 19.
Official site
Ben Affleck, Helen Mirren, Rachel McAdams in STATE OF PLAY
Photos: &#169; Universal Pictures
Click on the photos to enlarge them.

Helen Mirren, Rachel McAdams, Russell Crowe

Helen Mirren, Russell Crowe

Jeff Daniels, Russell Crowe

Russell Crowe, Ben Affleck

&#160;
Sylvia Miles, John Barry at MIDNIGHT COWBOY Screening
Oscar 2009: Robert Pattinson, Sophia Loren, Kate Winslet, Reese Witherspoon
Oscar 2009: Jennifer Aniston, Penélope Cruz, Zac Efron, Daniel Craig
Oscar 2009: Penélope Cruz, Angelina Jolie, Brad [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/photos/ben-affleck-russell-crowe-state-of-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 Critics&#8217; Choice Awards: Nominations</title>
		<link>http://www.altfg.com/blog/awards/2007-critics-choice-awards-nominations/</link>
		<comments>http://www.altfg.com/blog/awards/2007-critics-choice-awards-nominations/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 08:55:56 +0000</pubDate>
		<dc:creator>Andre Soares</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Ben Affleck]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[Diane Lane]]></category>
		<category><![CDATA[Film Awards]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Kate Winslet]]></category>
		<category><![CDATA[Letters from Iwo Jima]]></category>
		<category><![CDATA[Little Children]]></category>
		<category><![CDATA[Patrick Wilson]]></category>
		<category><![CDATA[Pirates of the Caribbean: Dead Man's Chest]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/archives/2006/12/14/broadcast-film-critics-association-critics-choice-awards-2006-nominees/</guid>
		<description><![CDATA[
There were quite a few surprises among the nominees for the  Broadcast Film Critics Association&#8217;s  2007 Critics&#8217; Choice Awards.
Both Todd Field&#8217;s  psychological sex drama Little Children (above, with Kate Winslet and Patrick Wilson) and Clint Eastwood&#8217;s Japanese-language Letters from Iwo Jima were nominated in the best film category, but Eastwood&#8217;s highly praised Flags of Our Fathers was not.
Letters from Iwo Jima also showed up in the best foreign language film shortlist (a first at the Critics&#8217; Choice Awards), along with Mel Gibson&#8217;s Apocalypto, which has been both panned and praised (sometimes in the same review).

Leonardo DiCaprio received two best actor nods (another first), for Blood Diamond and The Departed, while Ben Affleck (above, with Diane Lane) was [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/awards/2007-critics-choice-awards-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
