<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Film Guide &#187; Beyoncé Knowles</title>
	<atom:link href="http://www.altfg.com/blog/tag/beyonce-knowles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altfg.com/blog</link>
	<description>thinking film</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UP Tops Box Office</title>
		<link>http://www.altfg.com/blog/box-office/up-drag-me-to-hell-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/up-drag-me-to-hell-box-office/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 01:03:22 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Alison Lohman]]></category>
		<category><![CDATA[Angels and Demons]]></category>
		<category><![CDATA[Ben Stiller]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Chris Pine]]></category>
		<category><![CDATA[Christian Bale]]></category>
		<category><![CDATA[Dance Flick]]></category>
		<category><![CDATA[Drag Me to Hell]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[J. J. Abrams]]></category>
		<category><![CDATA[McG]]></category>
		<category><![CDATA[Night at the Museum: Battle of the Smithsonian]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Pete Docter]]></category>
		<category><![CDATA[Ron Howard]]></category>
		<category><![CDATA[Sam Raimi]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Terminator Salvation]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>
		<category><![CDATA[Zachary Quinto]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=12751</guid>
		<description><![CDATA[
Pixar’s Up  safely landed at the No. 1 spot at the North American box office this weekend  with $68.2 million in ticket sales, according to studio estimates Sunday. 
Directed by Peter Docter, the  animated  adventure tale opened at 3,766 locations, scoring an average of  $18,109 per theater. The story follows a 78-year-old widower who, wishing to   fulfill his  dream,  takes his entire house on a trip to South America.

Last week’s champion, Night  at the Museum: Battle of the Smithsonian, dropped to second place. The Ben Stiller vehicle earned  another $25.5 million for a domestic total of $105.2 after a strong  two-week run. 

Debuting at No. 3 with $16.6 [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/up-drag-me-to-hell-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIGHT AT THE MUSEUM Tops Box Office, TERMINATOR SALVATION in Second Place</title>
		<link>http://www.altfg.com/blog/box-office/night-at-the-museum-terminator-salvation-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/night-at-the-museum-terminator-salvation-box-office/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:58:19 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Angels and Demons]]></category>
		<category><![CDATA[Ayelet Zurer]]></category>
		<category><![CDATA[Ben Stiller]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Chris Pine]]></category>
		<category><![CDATA[Christian Bale]]></category>
		<category><![CDATA[Damon Wayans Jr]]></category>
		<category><![CDATA[Dance Flick]]></category>
		<category><![CDATA[Gavin Hood]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[J. J. Abrams]]></category>
		<category><![CDATA[Jennifer Garner]]></category>
		<category><![CDATA[Karl Urban]]></category>
		<category><![CDATA[Mark Waters]]></category>
		<category><![CDATA[Matthew McConaughey]]></category>
		<category><![CDATA[McG]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Night at the Museum: Battle of the Smithsonian]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Ricky Gervais]]></category>
		<category><![CDATA[Robin Williams]]></category>
		<category><![CDATA[Ross Thomas]]></category>
		<category><![CDATA[Shawn Levy]]></category>
		<category><![CDATA[Shoshana Bush]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Terminator Salvation]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[Zac Efron]]></category>
		<category><![CDATA[Zachary Quinto]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=12506</guid>
		<description><![CDATA[
Night at the Museum: Battle of the Smithsonian outran its competition at the North  American box office this weekend with $53.5 million, according to studio  estimates Sunday.
Shawn Levy’s sequel to the 2006  hit stars Ben Stiller (above, with Robin Williams and Ricky Gervais) as a former museum security guard who  heads to the Smithsonian to rescue his pals from the hands of a ruthless  Egyptian leader. The film pulled $23.1 million more during opening weekend than  its predecessor.

At No. 2, McG’s Terminator Salvation debuted with $43 million. The fourth installment in the  popular Terminator series stars Christian Bale as John  Connor, who leads the human resistance in a battle against the machines [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/night-at-the-museum-terminator-salvation-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANGELS &amp; DEMONS #1, STAR TREK #2 at the Box Office</title>
		<link>http://www.altfg.com/blog/box-office/angels-demons-star-trek-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/angels-demons-star-trek-box-office/#comments</comments>
		<pubDate>Mon, 18 May 2009 05:01:14 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Ali Larter]]></category>
		<category><![CDATA[Angels and Demons]]></category>
		<category><![CDATA[Ayelet Zurer]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Dan Brown]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Gavin Hood]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[J. J. Abrams]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jennifer Garner]]></category>
		<category><![CDATA[Joe Wright]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Mark Waters]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Next Day Air]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Robert Downey Jr]]></category>
		<category><![CDATA[Ron Howard]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>
		<category><![CDATA[The Da Vinci Code]]></category>
		<category><![CDATA[The Soloist]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=12100</guid>
		<description><![CDATA[

Ron Howard’s Angels  &#38; Demons topped the North American box office with $48 million  in ticket sales, according to studio estimates Sunday.
The latest big-screen adaptation  of one of Dan Brown’s popular novels struggled to beat J. J. Abrams’ Star  Trek (above, top photo), which came in a close second with another $43 million this  weekend. The sci-fi reboot’s domestic total currently stands at $147.6 million. 
In Angels  &#38; Demons, Tom Hanks (above, lower photo, with Ayelet Zurer) reprises his role as professor Robert Langdon, who heads to the  Vatican to solve a murder and help prevent a ruthless terrorist attack. The  film scored $29 million less on opening weekend than its predecessor, [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/angels-demons-star-trek-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>X-MEN ORIGINS: WOLVERINE Dominates Box Office</title>
		<link>http://www.altfg.com/blog/box-office/x-men-origins-wolverine-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/x-men-origins-wolverine-box-office/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:44:41 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Ali Larter]]></category>
		<category><![CDATA[Battle for Terra]]></category>
		<category><![CDATA[Ben Affleck]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Chad Allen]]></category>
		<category><![CDATA[Channing Tatum]]></category>
		<category><![CDATA[Danny Huston]]></category>
		<category><![CDATA[Dennis Quaid]]></category>
		<category><![CDATA[Dito Montiel]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Gavin Hood]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[Hannah Montana: The Movie]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Idris Elba]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jennifer Garner]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Mark Waters]]></category>
		<category><![CDATA[Matthew McConaughey]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Peter Chelsom]]></category>
		<category><![CDATA[Robert Downey Jr]]></category>
		<category><![CDATA[Rosanna Arquette]]></category>
		<category><![CDATA[Russell Crowe]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>
		<category><![CDATA[The Soloist]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=11199</guid>
		<description><![CDATA[
Online leak or no, X-Men Origins:  Wolverine slashed its competition at the North American box office  with a remarkable $87 million in ticket sales, according to studio estimates  Sunday. 
Released by 20th  Century Fox, the Gavin Hood-directed action spectacle scored an average of  $21,225 per theater at 4,099 locations. 
Starring Hugh Jackman in the  title role, the film follows Wolverine as he seeks revenge against the  evil-minded Victor Creed (Liev Schreiber) and William Stryker (Danny Huston). Also in the cast are Ryan Reynolds and Taylor Kitsch.

Debuting in second place with  $15.3 million was Mark Waters&#8216; latest romantic comedy, Ghosts of  Girlfriends Past, which stars Matthew McConaughey as a celeb  photographer [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/x-men-origins-wolverine-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyonce&#8217;s OBSESSED at the Top of the Box Office</title>
		<link>http://www.altfg.com/blog/box-office/beyonce-obsessed-zac-efron-17-again-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/beyonce-obsessed-zac-efron-17-again-box-office/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:24:38 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Ali Larter]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Channing Tatum]]></category>
		<category><![CDATA[Crank: High Voltage]]></category>
		<category><![CDATA[Dito Montiel]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Hannah Montana: The Movie]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Idris Elba]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jason Statham]]></category>
		<category><![CDATA[Joe Wright]]></category>
		<category><![CDATA[Kevin Macdonald]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Peter Chelsom]]></category>
		<category><![CDATA[Robert Downey Jr]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=10841</guid>
		<description><![CDATA[
Beyoncé Knowles&#8216;  Obsessed defeated  its competition at the North American box office with $28.5 million in ticket  sales, according to studio estimates Sunday. 
In the  Steve Shill-directed thriller, Idris Elba co-stars as a  successful asset manager who gets into trouble with his wife (Knowles) when his  new temp (Ali Larter) starts stalking him. 

At No. 2, last week&#8217;s box office winner 17 Again  collected another $11.6 million, lifting its domestic total to $39.9 million.  Starring Zac Efron, the comedy follows a 37-year-old who gets to relive his  past as a 17-year-old. 

New release Fighting debuted in third place  with $11.4 million. Directed by Dito Montiel, the drama follows Channing Tatum [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/beyonce-obsessed-zac-efron-17-again-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Globes 2009: Beyonce Knowles, Clint Eastwood, Jennifer Lopez</title>
		<link>http://www.altfg.com/blog/photos/beyonce-knowles-clint-eastwood-jennifer-lopez/</link>
		<comments>http://www.altfg.com/blog/photos/beyonce-knowles-clint-eastwood-jennifer-lopez/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:07:52 +0000</pubDate>
		<dc:creator>Deborah Arthur</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[Film Awards]]></category>
		<category><![CDATA[Glenn Close]]></category>
		<category><![CDATA[Golden Globes]]></category>
		<category><![CDATA[Golden Globes 2009]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=16165</guid>
		<description><![CDATA[

Clint Eastwood, Glenn Close © HFPA / 66th Golden Globe® Awards

Beyonce Knowles © HFPA / 66th Golden Globe® Awards

Jennifer Lopez © HFPA / 66th Golden Globe® Awards

]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/photos/beyonce-knowles-clint-eastwood-jennifer-lopez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar 2007 Performers: Beyoncé, Melissa Etheridge, James Taylor</title>
		<link>http://www.altfg.com/blog/awards/oscar-2007-performers/</link>
		<comments>http://www.altfg.com/blog/awards/oscar-2007-performers/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 20:45:45 +0000</pubDate>
		<dc:creator>Andre Soares</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[2007 Oscar]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Anika Noni Rose]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Dreamgirls]]></category>
		<category><![CDATA[Film Awards]]></category>
		<category><![CDATA[Henry Krieger]]></category>
		<category><![CDATA[Jennifer Hudson]]></category>
		<category><![CDATA[Laura Ziskin]]></category>
		<category><![CDATA[Melissa Etheridge]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/archives/2007/02/21/oscar-2007-performers/</guid>
		<description><![CDATA[
Beyoncé Knowles, Anika Noni Rose, Jennifer Hudson in Dreamgirls

Oscar telecast producer Laura Ziskin has announced the show&#8217;s musical performers at the upcoming 2007 Academy Awards.
Beyoncé will perform “Listen” (music by Henry Krieger and Scott Cutler, lyric by Anne Preven), one of three Original Song nominees from the musical Dreamgirls. 
Jennifer Hudson will be singing “Love You I Do” (music by Henry Krieger and lyric by Siedah Garrett), also from Dreamgirls.
Keith Robinson, Anika Noni Rose, and other Dreamgirls cast members will perform “Patience” (music by Henry Krieger and lyric by Willie Reale).
Melissa Etheridge will perform “I Need to Wake Up” from the global-warming documentary feature An Inconvenient Truth. Etheridge wrote the music and lyric for the nominated song.
Accompanied by singer-guitarist James [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/awards/oscar-2007-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
