<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Film Guide &#187; Cameron Diaz</title>
	<atom:link href="http://www.altfg.com/blog/tag/cameron-diaz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altfg.com/blog</link>
	<description>thinking film</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A CHRISTMAS CAROL Tops Box Office; THIS IS IT in 2nd Spot</title>
		<link>http://www.altfg.com/blog/box-office/a-christmas-carol-this-is-it-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/a-christmas-carol-this-is-it-box-office/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:41:53 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[Cameron Diaz]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Jim Carrey]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Mo'Nique]]></category>
		<category><![CDATA[Precious: Based on the Novel Push by Sapphire]]></category>
		<category><![CDATA[Robert Zemeckis]]></category>
		<category><![CDATA[The Box]]></category>
		<category><![CDATA[The Fourth Kind]]></category>
		<category><![CDATA[The Men Who Stare at Goats]]></category>
		<category><![CDATA[This Is It]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=18384</guid>
		<description><![CDATA[
As expected, Walt Disney’s A  Christmas Carol took the No. 1 spot at the North American box office  this weekend with a solid $31 million in ticket sales, according to studio  estimates Sunday.
Starring Jim Carrey (above), the Robert Zemeckis-directed 3D  motion-capture adventure tale based on Charles Dickens’ classic  opened at 3,683  locations and scored an average of $8,417 per theater, enough to crush its  competition. 

At No. 2, Michael Jackson’s This  Is It delivered another strong performance, earning $14 million at 3,481  locations. Sony’s documentary about the late pop star’s planned concert series  lifted its total gross to an impressive $57.8 million. 

New entry The Men Who  Stare at [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/a-christmas-carol-this-is-it-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANSFORMERS: REVENGE OF THE FALLEN Tops Box Office</title>
		<link>http://www.altfg.com/blog/box-office/transformers-revenge-of-the-fallen-tops-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/transformers-revenge-of-the-fallen-tops-box-office/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:17:58 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Bradley Cooper]]></category>
		<category><![CDATA[Cameron Diaz]]></category>
		<category><![CDATA[Jason Patric]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Proposal]]></category>
		<category><![CDATA[Transformers: Revenge of the Fallen]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=14066</guid>
		<description><![CDATA[
Though massacred by critics, Michael  Bay&#8217;s Transformers: Revenge of the Fallen crushed the  North American box office this week with an impressive $201.2 million in ticket  sales, according to studio estimates Sunday.
Starring Shia LaBeouf, Megan Fox, and Josh Duhamel, the  anticipated sequel to Transformers opened at 4,234  locations Wednesday and scored a daily gross of $60.6 million, the highest ever  for a Wednesday. The film brought in another $28 million Thursday and $36.7  million on Friday.

At a  distant No. 2, last week&#8217;s winner The Proposal collected  $18.4 million, reaching a domestic gross of $69 million. Starring Sandra  Bullock and Ryan Reynolds, the film follows an overbearing book editor who  [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/transformers-revenge-of-the-fallen-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar 2008: Nicole Kidman, George Clooney, Daniel Day-Lewis, Cameron Diaz</title>
		<link>http://www.altfg.com/blog/actors/nicole-kidman-george-clooney-cameron-diaz/</link>
		<comments>http://www.altfg.com/blog/actors/nicole-kidman-george-clooney-cameron-diaz/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 23:45:42 +0000</pubDate>
		<dc:creator>Andre Soares</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[2008 Oscar]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Cameron Diaz]]></category>
		<category><![CDATA[Daniel Day-Lewis]]></category>
		<category><![CDATA[Film Awards]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Nicole Kidman]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rebecca Miller]]></category>
		<category><![CDATA[Sarah Larson]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/actors/red-carpet-photos-oscar-2008/</guid>
		<description><![CDATA[

Nicole Kidman

George Clooney, Sarah Larson

Rebecca Miller, Daniel Day-Lewis

Cameron Diaz
Photos: Matt Petit (Clooney), Richard Harbaugh (Day-Lewis), Greg Harbaugh (Diaz, Kidman). All photos: &#169; A.M.P.A.S.
Click on the photos to enlarge them.

]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/actors/nicole-kidman-george-clooney-cameron-diaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GANGS OF NEW YORK &#8211; Leonardo DiCaprio, Daniel Day-Lewis</title>
		<link>http://www.altfg.com/blog/film-reviews/gangs-of-new-york-martin-scorsese/</link>
		<comments>http://www.altfg.com/blog/film-reviews/gangs-of-new-york-martin-scorsese/#comments</comments>
		<pubDate>Thu, 23 Dec 2004 21:42:40 +0000</pubDate>
		<dc:creator>Andre Soares</dc:creator>
				<category><![CDATA[Film Reviews]]></category>
		<category><![CDATA[Bill the Butcher]]></category>
		<category><![CDATA[Cameron Diaz]]></category>
		<category><![CDATA[Daniel Day-Lewis]]></category>
		<category><![CDATA[Four-Star Movies]]></category>
		<category><![CDATA[Four-Star Oscar Nominees]]></category>
		<category><![CDATA[Gangs of New York]]></category>
		<category><![CDATA[Henry Thomas]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[Oscar 2002]]></category>
		<category><![CDATA[Oscar Movies]]></category>
		<category><![CDATA[Political Movies]]></category>
		<category><![CDATA[Steven Zaillian]]></category>
		<category><![CDATA[Thelma Schoonmaker]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/film-reviews/gangs-of-new-york-martin-scorsese/</guid>
		<description><![CDATA[
Gangs of New York (2002)
Direction: Martin Scorsese
Screenplay: Jay Cocks, Steven Zaillian, and Kenneth Lonergan, from a story by Cocks. (Herbert Asbury&#8217;s Gangs of New York treads on some of the same territory shown in the film.)
Cast: Leonardo DiCaprio, Daniel Day-Lewis, Cameron Diaz, Jim Broadbent, Henry Thomas, Liam Neeson, Brendan Gleeson, John C. Reilly, Gary Lewis, Stephen Graham, Eddie Marsan, Alec McCowen, David Hemmings
&#160;

&#160;

KEEP AWAY YOUR POOR, YOUR TIRED. . .
 Those who think that gangs and urban violence are a modern phenomenon should take a look at Martin Scorsese&#8217;s ambitious Gangs of New York, a riveting tale of revenge, corruption, and power lust set in mid-1860s New York City. Scorsese had already covered the dangerous streets of his hometown in [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/film-reviews/gangs-of-new-york-martin-scorsese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
