<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Film Guide &#187; Idris Elba</title>
	<atom:link href="http://www.altfg.com/blog/tag/idris-elba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altfg.com/blog</link>
	<description>thinking film</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>X-MEN ORIGINS: WOLVERINE Dominates Box Office</title>
		<link>http://www.altfg.com/blog/box-office/x-men-origins-wolverine-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/x-men-origins-wolverine-box-office/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:44:41 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Ali Larter]]></category>
		<category><![CDATA[Battle for Terra]]></category>
		<category><![CDATA[Ben Affleck]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Chad Allen]]></category>
		<category><![CDATA[Channing Tatum]]></category>
		<category><![CDATA[Danny Huston]]></category>
		<category><![CDATA[Dennis Quaid]]></category>
		<category><![CDATA[Dito Montiel]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Gavin Hood]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[Hannah Montana: The Movie]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Idris Elba]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jennifer Garner]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Mark Waters]]></category>
		<category><![CDATA[Matthew McConaughey]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Peter Chelsom]]></category>
		<category><![CDATA[Robert Downey Jr]]></category>
		<category><![CDATA[Rosanna Arquette]]></category>
		<category><![CDATA[Russell Crowe]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>
		<category><![CDATA[The Soloist]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=11199</guid>
		<description><![CDATA[
Online leak or no, X-Men Origins:  Wolverine slashed its competition at the North American box office  with a remarkable $87 million in ticket sales, according to studio estimates  Sunday. 
Released by 20th  Century Fox, the Gavin Hood-directed action spectacle scored an average of  $21,225 per theater at 4,099 locations. 
Starring Hugh Jackman in the  title role, the film follows Wolverine as he seeks revenge against the  evil-minded Victor Creed (Liev Schreiber) and William Stryker (Danny Huston). Also in the cast are Ryan Reynolds and Taylor Kitsch.

Debuting in second place with  $15.3 million was Mark Waters&#8216; latest romantic comedy, Ghosts of  Girlfriends Past, which stars Matthew McConaughey as a celeb  photographer [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/x-men-origins-wolverine-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyonce&#8217;s OBSESSED at the Top of the Box Office</title>
		<link>http://www.altfg.com/blog/box-office/beyonce-obsessed-zac-efron-17-again-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/beyonce-obsessed-zac-efron-17-again-box-office/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:24:38 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Ali Larter]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Channing Tatum]]></category>
		<category><![CDATA[Crank: High Voltage]]></category>
		<category><![CDATA[Dito Montiel]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Hannah Montana: The Movie]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Idris Elba]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jason Statham]]></category>
		<category><![CDATA[Joe Wright]]></category>
		<category><![CDATA[Kevin Macdonald]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Peter Chelsom]]></category>
		<category><![CDATA[Robert Downey Jr]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=10841</guid>
		<description><![CDATA[
Beyoncé Knowles&#8216;  Obsessed defeated  its competition at the North American box office with $28.5 million in ticket  sales, according to studio estimates Sunday. 
In the  Steve Shill-directed thriller, Idris Elba co-stars as a  successful asset manager who gets into trouble with his wife (Knowles) when his  new temp (Ali Larter) starts stalking him. 

At No. 2, last week&#8217;s box office winner 17 Again  collected another $11.6 million, lifting its domestic total to $39.9 million.  Starring Zac Efron, the comedy follows a 37-year-old who gets to relive his  past as a 17-year-old. 

New release Fighting debuted in third place  with $11.4 million. Directed by Dito Montiel, the drama follows Channing Tatum [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/beyonce-obsessed-zac-efron-17-again-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
