<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Film Guide &#187; Jennifer Aniston</title>
	<atom:link href="http://www.altfg.com/blog/tag/jennifer-aniston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altfg.com/blog</link>
	<description>thinking film</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>People&#8217;s Choice Awards 2010</title>
		<link>http://www.altfg.com/blog/awards/peoples-choice-awards-2010/</link>
		<comments>http://www.altfg.com/blog/awards/peoples-choice-awards-2010/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:59:18 +0000</pubDate>
		<dc:creator>Anna Robinson</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Film Awards]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[People's Choice Awards]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Shia LaBeouf]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=18406</guid>
		<description><![CDATA[
2010 People&#8217;s Choice Awards
2010 People&#8217;s Choice Award Nominations: Nov. 10, 2009
2010 People&#8217;s Choice Award Winners: Jan. 6, 2010
(&#34;*&#34; denotes the winner in each category)
&#160;

Robert Pattinson, Kristen Stewart in Twilight
&#160;

FILM
Favorite Movie
  Harry Potter and the Half-Blood Prince
  Star Trek
  The Hangover
  The Proposal
  Twilight
Best Movie Actor
Brad Pitt
Hugh Jackman
Johnny Depp
Robert Pattinson
Ryan Reynolds
Best Movie Actress
  Anna Hathaway
  Drew Barrymore
  Jennifer Aniston
  Kristen Stewart
  Sandra Bullock
Best Action Star
  Christian Bale
  Gerard Butler
  Hugh Jackman
  Shia LaBeouf
  Vin Diesel
Best Comedic Star
  Adam Sandler
  Ben Stiller
  Jim Carrey
  Ryan Reynolds
  Vince Vaughn
Best Breakout Movie Actress
  Anna Kendrick
  Emily Osment
  Ginnifer Goodwin
  Miley [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/awards/peoples-choice-awards-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOUDY WITH A CHANCE OF MEATBALLS Tops Box Office</title>
		<link>http://www.altfg.com/blog/box-office/cloudy-with-a-chance-of-meatballs-tops-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/cloudy-with-a-chance-of-meatballs-tops-box-office/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 21:30:34 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Cloudy with a Chance of Meatballs]]></category>
		<category><![CDATA[I Can Do Bad All By Myself]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Jennifer's Body]]></category>
		<category><![CDATA[Love Happens]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Megan Fox]]></category>
		<category><![CDATA[Shane Acker]]></category>
		<category><![CDATA[Taraji P. Henson]]></category>
		<category><![CDATA[The Informant]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/box-office/cloudy-with-a-chance-of-meatballs-tops-box-office/</guid>
		<description><![CDATA[
Sony Pictures Animation’s Cloudy  with a Chance of Meatballs stormed the North American box office  this weekend with a solid $30.1 million in ticket sales, according to studio  estimates Sunday. 
Playing in both 3D and standard  format, Phil Lord and Chris Miller’s animated adventure scored an average of  $9,651 per theater at 3,119 locations. The film follows an inventor who faces  the consequences of his latest invention: a device that converts water into  food. 

Debuting in second place with a  decent three-day gross of $10.5 million was Steven Soderbergh’s The  Informant!, which stars Matt Damon as an exec helping the FBI  uncover his company’s price-fixing scheme. The film is showing [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/cloudy-with-a-chance-of-meatballs-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Aniston in LOVE HAPPENS Photos</title>
		<link>http://www.altfg.com/blog/photos/jennifer-aniston-love-happens-photos/</link>
		<comments>http://www.altfg.com/blog/photos/jennifer-aniston-love-happens-photos/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:53:55 +0000</pubDate>
		<dc:creator>Deborah Arthur</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Aaron Eckhart]]></category>
		<category><![CDATA[Brandon Camp]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Love Happens]]></category>
		<category><![CDATA[Romantic Movies]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=15864</guid>
		<description><![CDATA[
Aaron Eckhart, Jennifer Aniston in Love Happens

Directed by first-timer Brandon Camp, and written by Camp and Mike Thompson, the romantic drama Love Happens stars Aaron Eckhart as  a widower whose book about coping with the loss of a loved one turns him into a   self-help guru. Jennifer Aniston plays a woman our widower meets &#8212; and falls in love with &#8212; at one of his seminars in Seattle. 
The catch is that the man who teaches about coping with loss hasn&#8217;t actually gotten over the death of his own wife.
Also in the Love Happens cast: Martin Sheen, Joe Anderson, Judy Greer, John Carroll Lynch, Dan Fogler, and Frances Conroy.
Love Happens opens in the US on Sept. 18.
Photos: [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/photos/jennifer-aniston-love-happens-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Eckhart in LOVE HAPPENS Photos</title>
		<link>http://www.altfg.com/blog/photos/aaron-eckhart-love-happens-photos/</link>
		<comments>http://www.altfg.com/blog/photos/aaron-eckhart-love-happens-photos/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:53:22 +0000</pubDate>
		<dc:creator>Deborah Arthur</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Aaron Eckhart]]></category>
		<category><![CDATA[Brandon Camp]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Love Happens]]></category>
		<category><![CDATA[Romantic Movies]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=15866</guid>
		<description><![CDATA[

Aaron Eckhart

Aaron Eckhart, Jennifer Aniston

 Aaron Eckhart, Brandon Camp
Photos: Kimberley French / Copyright: © 2009 Universal Studios
Click on the photos to enlarge them.

Jennifer Aniston in LOVE HAPPENS Photos
Martin Sheen, Judy Greer in LOVE HAPPENS Photos

]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/photos/aaron-eckhart-love-happens-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAN TORINO at the Top of the Box Office</title>
		<link>http://www.altfg.com/blog/box-office/gran-torino-at-the-top-of-the-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/gran-torino-at-the-top-of-the-box-office/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 08:44:36 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Bride Wars]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[Gran Torino]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Kate Hudson]]></category>
		<category><![CDATA[Marley and Me]]></category>
		<category><![CDATA[Not Easily Broken]]></category>
		<category><![CDATA[Odette Yustman]]></category>
		<category><![CDATA[Owen Wilson]]></category>
		<category><![CDATA[The Unborn]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=7053</guid>
		<description><![CDATA[

Clint Eastwood’s Gran  Torino raced to the top of the North American box office this  weekend with $29 million in ticket sales, according to studio estimates Sunday. 
The film, which stars Eastwood as  a war veteran who bonds with a Hmong teenager, easily shook off its competition after  expanding into 2,808 theaters. Its domestic total currently stands at $40  million. 

Debuting at No. 2 with $21.5  million was Gary Winick’s latest comedy, Bride Wars,  starring Anne Hathaway and Kate Hudson (above) as best friends who become the worst  enemies after their weddings are accidentally booked on the same day. 

Meanwhile, new entry The  Unborn finished third with $21 million. The David [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/gran-torino-at-the-top-of-the-box-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MARLEY &amp; ME Again Tops Box Office</title>
		<link>http://www.altfg.com/blog/box-office/marley-and-me-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/marley-and-me-box-office/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:09:05 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Adam Sandler]]></category>
		<category><![CDATA[Amy Adams]]></category>
		<category><![CDATA[Bedtime Stories]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Marley and Me]]></category>
		<category><![CDATA[Owen Wilson]]></category>
		<category><![CDATA[The Curious Case of Benjamin Button]]></category>
		<category><![CDATA[Tom Cruise]]></category>
		<category><![CDATA[Valkyrie]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=6717</guid>
		<description><![CDATA[
Marley &#38; Me  topped the North American box office for the second consecutive weekend with  $24 million in ticket sales, according to studio estimates Sunday.
David Frankel’s comedy  starring Owen Wilson and Jennifer Aniston easily dominated the competition all  week long, bringing its domestic total to an impressive $106.5 million after  barely two weeks in release.

At No. 2, Adam Sandler’s latest  comedy, Bedtime Stories, picked up another $20.3 million,  reaching a total haul of $85.3 million. In the film, Sandler plays a hotel  handyman whose bedtime stories become true the next day. 

Meanwhile, David Fincher’s The  Curious Case of Benjamin Button picked up $18.4 million in third  place, lifting its cumulative [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/marley-and-me-box-office/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marley Beats Brad Pitt, Adam Sandler, and Tom Cruise</title>
		<link>http://www.altfg.com/blog/box-office/marley-and-me-brad-pitt-adam-sandler-tom-cruise/</link>
		<comments>http://www.altfg.com/blog/box-office/marley-and-me-brad-pitt-adam-sandler-tom-cruise/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 23:00:47 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adam Sandler]]></category>
		<category><![CDATA[Bryan Singer]]></category>
		<category><![CDATA[Cate Blanchett]]></category>
		<category><![CDATA[David Fincher]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[The Curious Case of Benjamin Button]]></category>
		<category><![CDATA[Tom Cruise]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Valkyrie]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=6114</guid>
		<description><![CDATA[
David Frankel’s comedy Marley  &#38; Me raced to the top of the North American box office this  weekend with $37 million in ticket sales, according to studio estimates Sunday.
Starring Owen Wilson and Jennifer  Aniston as a couple struggling to keep their dog in check, Marley  &#38; Me lifted its  domestic total to an impressive $51.6 million after only four days in release. 


At No. 2, Adam Sandler’s latest  comedy Bedtime Stories took home $28 million, reaching a  cumulative gross of $38.5 million. The Adam Shankman-directed effort follows  a hotel handyman whose bedtime stories come true the next day.

Meanwhile, David Fincher’s  acclaimed drama The Curious Case of Benjamin Button, starring Brad Pitt [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/marley-and-me-brad-pitt-adam-sandler-tom-cruise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jennifer Aniston, Drew Barrymore in HE&#8217;S JUST NOT THAT INTO YOU Trailer</title>
		<link>http://www.altfg.com/blog/hollywood/aniston-barrymore-in-hes-just-not-that-into-you/</link>
		<comments>http://www.altfg.com/blog/hollywood/aniston-barrymore-in-hes-just-not-that-into-you/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 17:54:55 +0000</pubDate>
		<dc:creator>Deborah Arthur</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Drew Barrymore]]></category>
		<category><![CDATA[He's Just Not That Into You]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Trailers]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=4745</guid>
		<description><![CDATA[
&#160;
   In the romantic comedy He&#8217;s Just Not That into You young and attractive women fall for guys who  don&#8217;t seem (I guess seem is the key here) to care all that much about them. Or at least not the way they (the women) want them (the guys) to. 
Directed by Ken Kwapis (best known for his work on the TV series The Office), and adapted by Abby Kohn and Marc Silverstein from Greg Behrendt and Liz Tuccillo&#8217;s bestseller,  He&#8217;s Just Not That into You stars Jennifer Aniston, Jennifer  Connelly, Drew Barrymore (who&#8217;s also one of the film&#8217;s executive producers), Scarlett Johansson, Ben Affleck, Kevin Connolly, Bradley Cooper, Ginnifer Goodwin, Kris Kristofferson, and Justin Long.
He&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/hollywood/aniston-barrymore-in-hes-just-not-that-into-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
