<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Film Guide &#187; Joe Wright</title>
	<atom:link href="http://www.altfg.com/blog/tag/joe-wright/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altfg.com/blog</link>
	<description>thinking film</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ANGELS &amp; DEMONS #1, STAR TREK #2 at the Box Office</title>
		<link>http://www.altfg.com/blog/box-office/angels-demons-star-trek-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/angels-demons-star-trek-box-office/#comments</comments>
		<pubDate>Mon, 18 May 2009 05:01:14 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Ali Larter]]></category>
		<category><![CDATA[Angels and Demons]]></category>
		<category><![CDATA[Ayelet Zurer]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Dan Brown]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Gavin Hood]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[J. J. Abrams]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jennifer Garner]]></category>
		<category><![CDATA[Joe Wright]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Mark Waters]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Next Day Air]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Robert Downey Jr]]></category>
		<category><![CDATA[Ron Howard]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>
		<category><![CDATA[The Da Vinci Code]]></category>
		<category><![CDATA[The Soloist]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=12100</guid>
		<description><![CDATA[

Ron Howard’s Angels  &#38; Demons topped the North American box office with $48 million  in ticket sales, according to studio estimates Sunday.
The latest big-screen adaptation  of one of Dan Brown’s popular novels struggled to beat J. J. Abrams’ Star  Trek (above, top photo), which came in a close second with another $43 million this  weekend. The sci-fi reboot’s domestic total currently stands at $147.6 million. 
In Angels  &#38; Demons, Tom Hanks (above, lower photo, with Ayelet Zurer) reprises his role as professor Robert Langdon, who heads to the  Vatican to solve a murder and help prevent a ruthless terrorist attack. The  film scored $29 million less on opening weekend than its predecessor, [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/angels-demons-star-trek-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STAR TREK Soars at the North American Box Office</title>
		<link>http://www.altfg.com/blog/box-office/star-trek-soars-at-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/star-trek-soars-at-box-office/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:26:44 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Benny Boom]]></category>
		<category><![CDATA[Bruce Greenwood]]></category>
		<category><![CDATA[Chris Pine]]></category>
		<category><![CDATA[Daniel Sunjata]]></category>
		<category><![CDATA[Donald Faison]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Eric Bana]]></category>
		<category><![CDATA[Gavin Hood]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[Hannah Montana: The Movie]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[J. J. Abrams]]></category>
		<category><![CDATA[Jennifer Garner]]></category>
		<category><![CDATA[Joe Wright]]></category>
		<category><![CDATA[John Cho]]></category>
		<category><![CDATA[Karl Urban]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Lynn Collins]]></category>
		<category><![CDATA[Mark Waters]]></category>
		<category><![CDATA[Matthew McConaughey]]></category>
		<category><![CDATA[Mike Eppes]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Mos Def]]></category>
		<category><![CDATA[Next Day Air]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[Simon Pegg]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>
		<category><![CDATA[The Soloist]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>
		<category><![CDATA[Zac Efron]]></category>
		<category><![CDATA[Zachary Quinto]]></category>
		<category><![CDATA[Zoe Saldana]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=11697</guid>
		<description><![CDATA[

Anton Yelchin, Chris Pine, Simon Pegg, Karl Urban, John Cho, Zoe Saldana in Star Trek

Moviegoers  beamed up J. J. Abrams&#8216; Star Trek reboot to the No. 1 spot at the  North American box office, with a solid $72.5 million in ticket sales,  according to studio estimates Sunday. 
Starring Chris Pine,  Zachary Quinto, Eric Bana, Bruce Greenwood, Karl Urban, Zoe Saldana and  Simon Pegg, Star Trek lifted its early domestic total to  $76.5 million (counting revenues from Thursday&#8217;s evening screenings).

Last  week&#8217;s box-office winner X-Men Origins: Wolverine dropped to second  place, earning $27 million. Directed by Gavin Hood and starring Hugh  Jackman, Ryan Reynolds, Taylor Kitsch,  and Liev Schreiber, the film brought [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/star-trek-soars-at-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyonce&#8217;s OBSESSED at the Top of the Box Office</title>
		<link>http://www.altfg.com/blog/box-office/beyonce-obsessed-zac-efron-17-again-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/beyonce-obsessed-zac-efron-17-again-box-office/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:24:38 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Ali Larter]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Channing Tatum]]></category>
		<category><![CDATA[Crank: High Voltage]]></category>
		<category><![CDATA[Dito Montiel]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Hannah Montana: The Movie]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Idris Elba]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jason Statham]]></category>
		<category><![CDATA[Joe Wright]]></category>
		<category><![CDATA[Kevin Macdonald]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Peter Chelsom]]></category>
		<category><![CDATA[Robert Downey Jr]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=10841</guid>
		<description><![CDATA[
Beyoncé Knowles&#8216;  Obsessed defeated  its competition at the North American box office with $28.5 million in ticket  sales, according to studio estimates Sunday. 
In the  Steve Shill-directed thriller, Idris Elba co-stars as a  successful asset manager who gets into trouble with his wife (Knowles) when his  new temp (Ali Larter) starts stalking him. 

At No. 2, last week&#8217;s box office winner 17 Again  collected another $11.6 million, lifting its domestic total to $39.9 million.  Starring Zac Efron, the comedy follows a 37-year-old who gets to relive his  past as a 17-year-old. 

New release Fighting debuted in third place  with $11.4 million. Directed by Dito Montiel, the drama follows Channing Tatum [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/beyonce-obsessed-zac-efron-17-again-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nastri d&#8217;Argento 2008</title>
		<link>http://www.altfg.com/blog/awards/nastri-dargento-2008/</link>
		<comments>http://www.altfg.com/blog/awards/nastri-dargento-2008/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 22:51:48 +0000</pubDate>
		<dc:creator>Andre Soares</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[4 Months 3 Weeks and 2 Days]]></category>
		<category><![CDATA[A Whole Life Ahead]]></category>
		<category><![CDATA[Abdellatif Kechiche]]></category>
		<category><![CDATA[Across the Universe]]></category>
		<category><![CDATA[Agente matrimoniale]]></category>
		<category><![CDATA[Alba Rohrwacher]]></category>
		<category><![CDATA[Alessandro Gassman]]></category>
		<category><![CDATA[Alina Marazzi]]></category>
		<category><![CDATA[Amore bugie e calcetto]]></category>
		<category><![CDATA[Andrea D’Ambrosio]]></category>
		<category><![CDATA[Andrea Molaioli]]></category>
		<category><![CDATA[Ang Lee]]></category>
		<category><![CDATA[Angela Finocchiaro]]></category>
		<category><![CDATA[Anita Caprioli]]></category>
		<category><![CDATA[Anna Bonaiuto]]></category>
		<category><![CDATA[Anna Negri]]></category>
		<category><![CDATA[Antonello Grimaldi]]></category>
		<category><![CDATA[Antonia Liskova]]></category>
		<category><![CDATA[Antonio Albanese]]></category>
		<category><![CDATA[Arnaldo Catinari]]></category>
		<category><![CDATA[Atonement]]></category>
		<category><![CDATA[Before the Devil Knows You're Dead]]></category>
		<category><![CDATA[Bianco e nero]]></category>
		<category><![CDATA[Biùtiful càuntri]]></category>
		<category><![CDATA[Brad Bird]]></category>
		<category><![CDATA[Caos calmo]]></category>
		<category><![CDATA[Carla Vangelista]]></category>
		<category><![CDATA[Carlo Lizzani]]></category>
		<category><![CDATA[Carlo Mazzacurati]]></category>
		<category><![CDATA[Carlo Poggioli]]></category>
		<category><![CDATA[Caroina Crescentini]]></category>
		<category><![CDATA[Carolina Crescentini]]></category>
		<category><![CDATA[Catia Dottori]]></category>
		<category><![CDATA[Cemento armato]]></category>
		<category><![CDATA[Chris Kraus]]></category>
		<category><![CDATA[Civico Zero]]></category>
		<category><![CDATA[Claudio Collepiccolo]]></category>
		<category><![CDATA[Claudio Piersanti]]></category>
		<category><![CDATA[Colpo d'occhio]]></category>
		<category><![CDATA[Come tu mi vuoi]]></category>
		<category><![CDATA[Cover boy]]></category>
		<category><![CDATA[Cristian Mungiu]]></category>
		<category><![CDATA[Cristiana Capotondi]]></category>
		<category><![CDATA[Cristina Comencini]]></category>
		<category><![CDATA[Daniel Silverman]]></category>
		<category><![CDATA[Daniele Luchetti]]></category>
		<category><![CDATA[Daniele Silvestri]]></category>
		<category><![CDATA[Daniele Vicari]]></category>
		<category><![CDATA[Dante Ferretti]]></category>
		<category><![CDATA[Davide Marengo]]></category>
		<category><![CDATA[Domenico Procacci]]></category>
		<category><![CDATA[Doriana Leondeff]]></category>
		<category><![CDATA[Eduardo Crespo]]></category>
		<category><![CDATA[Elio Germano]]></category>
		<category><![CDATA[Elisabetta Montaldo]]></category>
		<category><![CDATA[Elizabeth: The Golden Age]]></category>
		<category><![CDATA[Ennio Morricone]]></category>
		<category><![CDATA[Esmeralda Calabria]]></category>
		<category><![CDATA[Fabio Bonifacci]]></category>
		<category><![CDATA[Federica Pontremoli]]></category>
		<category><![CDATA[Film Awards]]></category>
		<category><![CDATA[Four Minutes]]></category>
		<category><![CDATA[Francesca Calvelli]]></category>
		<category><![CDATA[Francesca Lo Schiavo]]></category>
		<category><![CDATA[Francesca Marciano]]></category>
		<category><![CDATA[Francesco Bruni]]></category>
		<category><![CDATA[Francesco Maselli]]></category>
		<category><![CDATA[Francesco Piccolo]]></category>
		<category><![CDATA[Gianna Nannini]]></category>
		<category><![CDATA[Gianni Zanasi]]></category>
		<category><![CDATA[Giorgio Diritti]]></category>
		<category><![CDATA[Giorni e nuvole]]></category>
		<category><![CDATA[Giulia Calenda]]></category>
		<category><![CDATA[Giuliano Gemma]]></category>
		<category><![CDATA[Giuliano Montaldo]]></category>
		<category><![CDATA[Giuseppe Battiston]]></category>
		<category><![CDATA[Hotel Meina]]></category>
		<category><![CDATA[I demoni di San Pietroburgo]]></category>
		<category><![CDATA[I Viceré]]></category>
		<category><![CDATA[I'm Not There]]></category>
		<category><![CDATA[Il mio paese]]></category>
		<category><![CDATA[Il vento fa il suo giro]]></category>
		<category><![CDATA[Ilaria Fraioli]]></category>
		<category><![CDATA[Into the Wild]]></category>
		<category><![CDATA[Io l'altro]]></category>
		<category><![CDATA[Irina Palm]]></category>
		<category><![CDATA[Isabella Ragonese]]></category>
		<category><![CDATA[Jason Reitman]]></category>
		<category><![CDATA[Joe Wright]]></category>
		<category><![CDATA[Joel and Ethan Coen]]></category>
		<category><![CDATA[Julian Schnabel]]></category>
		<category><![CDATA[Julie Taymor]]></category>
		<category><![CDATA[Kasia Smutniak]]></category>
		<category><![CDATA[Kazuko Kurosawa]]></category>
		<category><![CDATA[La giusta distanza]]></category>
		<category><![CDATA[La graine et le mulet]]></category>
		<category><![CDATA[La ragazza del lago]]></category>
		<category><![CDATA[La seconda volta non si scorda mai]]></category>
		<category><![CDATA[La Vie en Rose]]></category>
		<category><![CDATA[Le ferie di Licu]]></category>
		<category><![CDATA[Lele Marchitelli]]></category>
		<category><![CDATA[Lezioni di cioccolato]]></category>
		<category><![CDATA[Lezioni di felicità]]></category>
		<category><![CDATA[Lionello Cerri]]></category>
		<category><![CDATA[Luca Lionello]]></category>
		<category><![CDATA[Luca Lucini]]></category>
		<category><![CDATA[Lucia Ragni]]></category>
		<category><![CDATA[Lust Caution]]></category>
		<category><![CDATA[Maddalena Ravagli]]></category>
		<category><![CDATA[Marco Chimenz]]></category>
		<category><![CDATA[Marco Pettenello]]></category>
		<category><![CDATA[Marco Stabilini]]></category>
		<category><![CDATA[Margherita Buy]]></category>
		<category><![CDATA[Marina Confalone]]></category>
		<category><![CDATA[Mario Venuti]]></category>
		<category><![CDATA[Marjane Satrapi]]></category>
		<category><![CDATA[Massimo Ghini]]></category>
		<category><![CDATA[Massimo Zamboni]]></category>
		<category><![CDATA[Michele Pellegrini]]></category>
		<category><![CDATA[Milena Canonero]]></category>
		<category><![CDATA[Mio fratello è figlio unico]]></category>
		<category><![CDATA[Mirco Garrone]]></category>
		<category><![CDATA[Mohsen Melliti]]></category>
		<category><![CDATA[Nanni Moretti]]></category>
		<category><![CDATA[Nastri d'Argento]]></category>
		<category><![CDATA[Nastri d'Argento 2008]]></category>
		<category><![CDATA[National Union of Italian Film Journalists]]></category>
		<category><![CDATA[Nelle tue mani]]></category>
		<category><![CDATA[Nero bifamiliare]]></category>
		<category><![CDATA[Nessuna qualità agli eroi]]></category>
		<category><![CDATA[Nicola Pecorini]]></category>
		<category><![CDATA[Nicola Piovani]]></category>
		<category><![CDATA[Nicoletta Ercole]]></category>
		<category><![CDATA[No Country for Old Men]]></category>
		<category><![CDATA[Non pensarci]]></category>
		<category><![CDATA[Notturno bus]]></category>
		<category><![CDATA[Olivier Dahan]]></category>
		<category><![CDATA[Paolo Virzì]]></category>
		<category><![CDATA[Parlami d'amore]]></category>
		<category><![CDATA[Paul Thomas Anderson]]></category>
		<category><![CDATA[Peppe Ruggiero]]></category>
		<category><![CDATA[Persepolis]]></category>
		<category><![CDATA[Peter Del Monte]]></category>
		<category><![CDATA[Piano solo]]></category>
		<category><![CDATA[Piera Degli Esposti]]></category>
		<category><![CDATA[Piero De Bernardi]]></category>
		<category><![CDATA[Pino Daniele]]></category>
		<category><![CDATA[Questa notte è ancora nostra]]></category>
		<category><![CDATA[Ramiro Civita]]></category>
		<category><![CDATA[Ratatouille]]></category>
		<category><![CDATA[Riccardo Tozzi]]></category>
		<category><![CDATA[Riprendimi]]></category>
		<category><![CDATA[Roberto Cimatti]]></category>
		<category><![CDATA[Sabrina Ferilli]]></category>
		<category><![CDATA[Sam Garbarski]]></category>
		<category><![CDATA[Sean Penn]]></category>
		<category><![CDATA[Sergio Rubini]]></category>
		<category><![CDATA[Seta]]></category>
		<category><![CDATA[Shekar Kapur]]></category>
		<category><![CDATA[Sidney Lumet]]></category>
		<category><![CDATA[Signorina Effe]]></category>
		<category><![CDATA[Silver Ribbons]]></category>
		<category><![CDATA[Silvio Muccino]]></category>
		<category><![CDATA[Silvio Soldini]]></category>
		<category><![CDATA[Sonetàula]]></category>
		<category><![CDATA[Sweeney Todd]]></category>
		<category><![CDATA[The Diving Bell and the Butterfly]]></category>
		<category><![CDATA[The Secret of the Grain]]></category>
		<category><![CDATA[The Simpsons Movie]]></category>
		<category><![CDATA[There Will Be Blood]]></category>
		<category><![CDATA[Tideland]]></category>
		<category><![CDATA[Tim Burton]]></category>
		<category><![CDATA[Tiro Mancino]]></category>
		<category><![CDATA[Todd Haynes]]></category>
		<category><![CDATA[Toni Servillo]]></category>
		<category><![CDATA[Tonino Zera]]></category>
		<category><![CDATA[Tre donne morali]]></category>
		<category><![CDATA[Tutta la vita davanti]]></category>
		<category><![CDATA[Valerio Mastandrea]]></category>
		<category><![CDATA[Vier Minuten]]></category>
		<category><![CDATA[Vincent Paronnaud]]></category>
		<category><![CDATA[Vittorio Moroni]]></category>
		<category><![CDATA[Vittorio Storaro]]></category>
		<category><![CDATA[Vogliamo anche le rose]]></category>
		<category><![CDATA[Wilma Labate]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=12742</guid>
		<description><![CDATA[
2008 Nastri d&#8217;Argento
National Union of Italian Film Journalists&#8217; 2008 Nastri d&#8217;Argento (Silver Ribbons) nominations: May 11, 2008
2008 Nastri d&#8217;Argento winners: Teatro Antico di Taormina, Sicily, on June 14, 2008
(&#8221;*&#8221; denotes the winner in each category)
&#160;

Isabella Ragonese plays a college grad who struggles to find work in A Whole Life Ahead
&#160;

Best Director
Antonello GRIMALDI &#8211; Caos calmo
Daniele LUCHETTI &#8211; Mio fratello è figlio unico
Silvio SOLDINI &#8211; Giorni e nuvole
* Paolo VIRZÌ &#8211; Tutta la vita davanti / A Whole Life Ahead
Gianni ZANASI &#8211; Non pensarci
Best European Film
    Across the Universe &#8211; Julie Taymor 
    Elizabeth: The Golden Age &#8211; Shekar Kapur 
    Atonement &#8211; Joe Wright 
    La vie en [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/awards/nastri-dargento-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Attenborough Film Awards 2008</title>
		<link>http://www.altfg.com/blog/awards/richard-attenborough-film-awards-2008/</link>
		<comments>http://www.altfg.com/blog/awards/richard-attenborough-film-awards-2008/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 13:34:47 +0000</pubDate>
		<dc:creator>Andre Soares</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Atonement]]></category>
		<category><![CDATA[Cate Blanchett]]></category>
		<category><![CDATA[Christopher Hampton]]></category>
		<category><![CDATA[Elizabeth: The Golden Age]]></category>
		<category><![CDATA[Film Awards]]></category>
		<category><![CDATA[James McAvoy]]></category>
		<category><![CDATA[Joe Wright]]></category>
		<category><![CDATA[Richard Attenborough Film Awards]]></category>
		<category><![CDATA[Sam Riley]]></category>
		<category><![CDATA[The Bourne Ultimatum]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=18207</guid>
		<description><![CDATA[
2008 Richard Attenborough Film Awards
2008 regional British film critics&#8217; Richard Attenborough Film Award winners: Jan. 30, 2008
&#160;

James McAvoy in Atonement
&#160;

Film of the Year: Atonement
Best Director: Joe Wright, Atonement
Best Actress: Cate Blanchett, Elizabeth: The Golden Age
Best Actor: James McAvoy, Atonement
Best Screenwriter: Christopher Hampton, Atonement
Rising Star Award: Sam Riley, Control
&#160;
People&#8217;s Choice Awards
Film of the Year: The Bourne Ultimatum
&#160;
Richard Attenborough Film Awards: 2007 2008
Film Awards: 2004 2005 2006 2007 2008 2009
]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/awards/richard-attenborough-film-awards-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Film Critics Awards 2006</title>
		<link>http://www.altfg.com/blog/awards/london-film-critics-circle-awards-2005/</link>
		<comments>http://www.altfg.com/blog/awards/london-film-critics-circle-awards-2005/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 23:22:40 +0000</pubDate>
		<dc:creator>Andre Soares</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Ang Lee]]></category>
		<category><![CDATA[Brokeback Mountain]]></category>
		<category><![CDATA[Bruno Ganz]]></category>
		<category><![CDATA[Downfall]]></category>
		<category><![CDATA[Film Awards]]></category>
		<category><![CDATA[Joe Wright]]></category>
		<category><![CDATA[London Film Critics Awards]]></category>
		<category><![CDATA[Naomi Watts]]></category>
		<category><![CDATA[Rachel Weisz]]></category>
		<category><![CDATA[Ralph Fiennes]]></category>
		<category><![CDATA[Thandie Newton]]></category>
		<category><![CDATA[The Constant Gardener]]></category>
		<category><![CDATA[Tom Hollander]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/awards/london-film-critics-circle-awards-2005/</guid>
		<description><![CDATA[
2006 London Film Critics&#8217; Circle Awards
2006 London Film Critics&#8217; Circle Award winners: Dorchester Hotel on February 8, 2006
(&#34;*&#34; denotes the winner in each category)
&#160;

Heath Ledger, Michelle Williams in Brokeback Mountain
&#160;

Best Film: 
* Brokeback Mountain 
The Constant Gardener 
Crash 
A History of Violence 
King Kong 
The Attenborough Award for British Film:
* The Constant Gardener 
The Descent 
Mrs. Henderson Presents 
Pride &#38; Prejudice 
Wallace &#38; Gromit in The Curse of the Were-Rabbit 
Best Foreign-Language Film:
Hidden
The Chorus
The Beat That My Heart Skipped 
The Sea Inside
*  Downfall
Best Director:
David Cronenberg (A History of Violence)
Paul Haggis (Crash) 
Peter Jackson (King Kong)
* Ang Lee (Brokeback Mountain) 
Fernando Meirelles (The Constant Gardener) 
Best British Director: 
Stephen Frears (Mrs. Henderson Presents)
Terry George (Hotel Rwanda) 
Neil Marshall (The Descent) [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/awards/london-film-critics-circle-awards-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GASLIGHT To Be Lit Again</title>
		<link>http://www.altfg.com/blog/classics/gaslight-to-be-lit-again/</link>
		<comments>http://www.altfg.com/blog/classics/gaslight-to-be-lit-again/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 01:46:43 +0000</pubDate>
		<dc:creator>Andre Soares</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Anton Walbrook]]></category>
		<category><![CDATA[Charles Boyer]]></category>
		<category><![CDATA[Classic Movies]]></category>
		<category><![CDATA[Crime Movies]]></category>
		<category><![CDATA[Diana Wynyard]]></category>
		<category><![CDATA[Gaslight]]></category>
		<category><![CDATA[George Cukor]]></category>
		<category><![CDATA[Ingrid Bergman]]></category>
		<category><![CDATA[Joe Wright]]></category>
		<category><![CDATA[Murder in Thornton Square]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=349</guid>
		<description><![CDATA[
Warner Bros.  has begun developing a remake of Gaslight, the 1944 thriller directed by George Cukor, and starring Charles Boyer as a suave murderer and Ingrid Bergman as his naive &#8212; and quite wealthy &#8212; wife, who almost goes bananas before the final fadeout. The film received a total of seven Academy Award nominations: best picture, best director, best actor, best supporting actress (Angela Lansbury, in her film debut), and best screenplay (John L. Balderston, Walter Reisch, and John Van Druten), winning in the best actress and best art direction categories. Additionally, Bergman won a Golden Globe for what is one of the weakest performances of her career. 
Also in the Gaslight cast were Joseph Cotten, Dame May Whitty, [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/classics/gaslight-to-be-lit-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
