<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Film Guide &#187; Julia Roberts</title>
	<atom:link href="http://www.altfg.com/blog/tag/julia-roberts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altfg.com/blog</link>
	<description>thinking film</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HANNAH MONTANA Tops Box Office</title>
		<link>http://www.altfg.com/blog/box-office/hannah-montana-box-office-fast-and-furious/</link>
		<comments>http://www.altfg.com/blog/box-office/hannah-montana-box-office-fast-and-furious/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:12:49 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Adventureland]]></category>
		<category><![CDATA[Billy Ray Cyrus]]></category>
		<category><![CDATA[Clive Owen]]></category>
		<category><![CDATA[Dragonball Evolution]]></category>
		<category><![CDATA[Duplicity]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[Hannah Montana: The Movie]]></category>
		<category><![CDATA[I Love You Man]]></category>
		<category><![CDATA[Jason Segel]]></category>
		<category><![CDATA[Julia Roberts]]></category>
		<category><![CDATA[Justin Chatwin]]></category>
		<category><![CDATA[Knowing]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Nicolas Cage]]></category>
		<category><![CDATA[Observe and Report]]></category>
		<category><![CDATA[Paul Rudd]]></category>
		<category><![CDATA[Paul Walker]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[Seth Rogen]]></category>
		<category><![CDATA[The Haunting in Connecticut]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=10053</guid>
		<description><![CDATA[
Walt Disney&#8217;s Hannah  Montana: The Movie soared to the top of the North American box  office this weekend with $34 million in ticket sales, according to studio  estimates Sunday. 
Directed by Peter Chelsom, the  film is based on Disney&#8217;s popular television series and stars Miley Cyrus as an  energetic teenager who gets to reexamine her hectic  life as a famous pop  star during a trip to her hometown.

Last week&#8217;s winner, Fast  &#38; Furious, collected another solid $28.7 million in second place,  reaching a cumulative gross of $118 million after a strong two-week run. In the  Justin Lin-directed action flick, Paul Walker and Vin Diesel team up to  infiltrate the [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/hannah-montana-box-office-fast-and-furious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST &amp; FURIOUS Races to the Top of the Box Office</title>
		<link>http://www.altfg.com/blog/box-office/the-fast-and-furious-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/the-fast-and-furious-box-office/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:15:35 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[12 Rounds]]></category>
		<category><![CDATA[Adventureland]]></category>
		<category><![CDATA[Amy Adams]]></category>
		<category><![CDATA[Clive Owen]]></category>
		<category><![CDATA[Duplicity]]></category>
		<category><![CDATA[Dwayne Johnson]]></category>
		<category><![CDATA[Emily Blunt]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[I Love You Man]]></category>
		<category><![CDATA[Jason Segel]]></category>
		<category><![CDATA[John Cena]]></category>
		<category><![CDATA[Julia Roberts]]></category>
		<category><![CDATA[Knowing]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Nicolas Cage]]></category>
		<category><![CDATA[Paul Rudd]]></category>
		<category><![CDATA[Race to Witch Mountain]]></category>
		<category><![CDATA[Sunshine Cleaning]]></category>
		<category><![CDATA[The Haunting in Connecticut]]></category>
		<category><![CDATA[Virginia Madsen]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=9797</guid>
		<description><![CDATA[
Fast &#38; Furious  easily outraced its competition at the North American box office this weekend  with a stunning $72.5 million in ticket sales, according to studio estimates  Sunday. 
The return of Vin Diesel and Paul  Walker in the lead roles proved to be quite lucrative, as the fourth  installment in the popular series delivered a better opening weekend than any  of its three predecessors.

Also doing pretty well was DreamWorks Animation’s Monsters vs. Aliens,  which took home another $33.5 million for a domestic total of $105.7 million  after only two weeks in release. 

At No. 3, The Haunting  in Connecticut pulled in $9.5 million, reaching a total gross of  $37.2 million. [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/the-fast-and-furious-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MONSTERS VS. ALIENS Soars to the Top of the Box Office</title>
		<link>http://www.altfg.com/blog/box-office/monsters-vs-aliens-tops-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/monsters-vs-aliens-tops-box-office/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 21:04:37 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[12 Rounds]]></category>
		<category><![CDATA[Clive Owen]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Duplicity]]></category>
		<category><![CDATA[I Love You Man]]></category>
		<category><![CDATA[Julia Roberts]]></category>
		<category><![CDATA[Knowing]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Nicolas Cage]]></category>
		<category><![CDATA[Paul Rudd]]></category>
		<category><![CDATA[Pierre Morel]]></category>
		<category><![CDATA[Reese Witherspoon]]></category>
		<category><![CDATA[Seth Rogen]]></category>
		<category><![CDATA[Taken]]></category>
		<category><![CDATA[The Haunting in Connecticut]]></category>
		<category><![CDATA[Virginia Madsen]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=9490</guid>
		<description><![CDATA[
Monsters  vs. Aliens easily destroyed its competition at the North American  box office this weekend with a whopping $58.2 million in ticket sales,  according to studio estimates Sunday. 
DreamWorks  Animation’s latest 3D-animated adventure follows a group of monsters  assisting the U.S. government in the destruction of a ruthless alien leader. The  film’s voice cast includes Reese Witherspoon, Seth Rogen and Hugh Laurie. 

Debuting at  No. 2 this weekend with $23 million was Peter Cornwell’s horror thriller  The Haunting in Connecticut. Starring Virginia Madsen,  Kyle Gallner and Amanda Crew, the film follows a family experiencing  supernatural events in their new home. 

Last week’s  winner, Knowing, dropped to third place, collecting [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/monsters-vs-aliens-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NATIONAL TREASURE: BOOK OF SECRETS Tops Box Office</title>
		<link>http://www.altfg.com/blog/box-office/national-treasure-book-of-secrets-tops-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/national-treasure-book-of-secrets-tops-box-office/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 06:54:47 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Charlie Wilson's War]]></category>
		<category><![CDATA[Gerard Butler]]></category>
		<category><![CDATA[Hilary Swank]]></category>
		<category><![CDATA[I Am Legend]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Julia Roberts]]></category>
		<category><![CDATA[National Treasure: Book of Secrets]]></category>
		<category><![CDATA[Nicolas Cage]]></category>
		<category><![CDATA[Sweeney Todd]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/box-office/national-treasure-book-of-secrets-tops-box-office/</guid>
		<description><![CDATA[
National Treasure: Book of Secrets topped the North American box office this past three-day weekend with an estimated US$45.5 million. 
The Jon Turteltaub-directed sequel to the 2004 smash hit National Treasure opened at 3,832 theatres on Friday, beating the opening weekend gross of its predecessor by $10 million. Starring Nicolas Cage, Ed Harris and Helen Mirren, the film follows the adventures of treasure hunter Benjamin Franklin Gates, who travels the world to uncover the truth behind the assassination of Abraham Lincoln.

Last week&#8217;s box office winner I Am Legend dropped to No. 2, collecting $34.2 million from ticket sales at 3,620 locations. The post-apocalyptic thriller directed by Francis Lawrence and starring Will Smith lifted its cumulative gross to $137.5 million after [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/national-treasure-book-of-secrets-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOSER &#8211; Julia Roberts, Jude Law</title>
		<link>http://www.altfg.com/blog/film-reviews/closer-mike-nichols/</link>
		<comments>http://www.altfg.com/blog/film-reviews/closer-mike-nichols/#comments</comments>
		<pubDate>Wed, 01 Dec 2004 19:02:20 +0000</pubDate>
		<dc:creator>Andre Soares</dc:creator>
				<category><![CDATA[Film Reviews]]></category>
		<category><![CDATA[Clive Owen]]></category>
		<category><![CDATA[Closer]]></category>
		<category><![CDATA[Jude Law]]></category>
		<category><![CDATA[Julia Roberts]]></category>
		<category><![CDATA[Mike Nichols]]></category>
		<category><![CDATA[Natalie Portman]]></category>
		<category><![CDATA[Oscar 2004]]></category>
		<category><![CDATA[Oscar Movies]]></category>
		<category><![CDATA[Patrick Marber]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/film-reviews/closer-mike-nichols/</guid>
		<description><![CDATA[
Closer (2004)
Direction: Mike Nichols
Screenplay: Patrick Marber, from his 1997 play
Cast: Julia Roberts, Jude Law, Clive Owen, Natalie Portman
&#160;

&#160;

THE PERFECT DYSFUNCTIONAL DATE MOVIE 
Mike Nichols&#8216; first feature film, an adaptation of Edward Albee&#8217;s acclaimed play Who&#8217;s Afraid of Virginia Woolf?, is a harrowing dissection of two married couples whose inner demons are let loose during a night of game playing, drinking, and screaming. That was nearly forty years ago. Fast forward to 2004 and to Nichols&#8217; newest film adaptation of an acclaimed play, Patrick Marber&#8217;s Closer, another look at two dysfunctional heterosexual couples, this time in the age of cyberspace and AIDS. 
On the surface, not much has changed since 1966: although the action has been stretched out from one night [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/film-reviews/closer-mike-nichols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
