<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Film Guide &#187; Liev Schreiber</title>
	<atom:link href="http://www.altfg.com/blog/tag/liev-schreiber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altfg.com/blog</link>
	<description>thinking film</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oscar 2010: Early Predictions &#8211; Best Supporting Actor</title>
		<link>http://www.altfg.com/blog/awards/oscar-2010-early-predictions-best-supporting-actor/</link>
		<comments>http://www.altfg.com/blog/awards/oscar-2010-early-predictions-best-supporting-actor/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:29:36 +0000</pubDate>
		<dc:creator>Andre Soares</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[2010 Oscar]]></category>
		<category><![CDATA[2010 Oscar Predictions]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Alfred Molina]]></category>
		<category><![CDATA[An Education]]></category>
		<category><![CDATA[Bright Star]]></category>
		<category><![CDATA[Christoph Waltz]]></category>
		<category><![CDATA[Christopher Plummer]]></category>
		<category><![CDATA[Film Awards]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Paul Schneider]]></category>
		<category><![CDATA[Stanley Tucci]]></category>
		<category><![CDATA[The Last Station]]></category>
		<category><![CDATA[The Lovely Bones]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=17486</guid>
		<description><![CDATA[
Best Supporting Actor

Alfred Molina, An Education (with Cara Seymour, Carey Mulligan, Peter Sarsgaard)
An overprotective father worries about his wayward daughter in 1960s London.

Christopher Plummer, The Last Station (with Helen Mirren)
Initially touted as a potential best actor contender, Plummer is getting the supporting treatment for his performance as the elderly Leo Tolstoy. In that category, the veteran actor has a much better chance of landing a nomination. (James McAvoy, formerly in this list for his role in The Last Station, is now in the Oscar 2010 best actor race.)

Paul Schneider, Bright Star
  John Keats&#8216; not too sympathetic best friend Charles Armitage Brown.

Stanley Tucci, The Lovely Bones
Apparently, nothing lovely about Tucci in this one.

Christoph Waltz, Inglourious Basterds (with Diane Kruger)
 Nazi [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/awards/oscar-2010-early-predictions-best-supporting-actor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE FINAL DESTINATION Tops Box Office</title>
		<link>http://www.altfg.com/blog/box-office/the-final-destination-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/the-final-destination-box-office/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:11:24 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Amy Adams]]></category>
		<category><![CDATA[Ang Lee]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Halloween II]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Quentin Tarantino]]></category>
		<category><![CDATA[Taking Woodstock]]></category>
		<category><![CDATA[The Final Destination]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=15721</guid>
		<description><![CDATA[
New Line Cinema’s The  Final Destination slashed its competition at the North American box  office, as the horror sequel took the No. 1 spot with a solid $28.3 million in  ticket sales, according to studio estimates Sunday.
The David R. Ellis-directed  fourth installment in the popular series delivered a better opening weekend  than its predecessors, scoring an average of $9,079 per theater at 3,121  locations. The  Final Destination is currently playing in both 3D and standard format.

Last week’s winner, Inglourious  Basterds, slipped to No. 2, fending off Rob Zombie’s new  entry Halloween II. Starring Brad Pitt (above), Quentin Tarantino’ World War II drama delivered another strong performance at the box office, earning [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/the-final-destination-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giffoni 2009: Naomi Watts, Liev Schreiber, Christina Ricci, Filippo Timi</title>
		<link>http://www.altfg.com/blog/photos/naomi-watts-liev-schreiber-christina-ricci/</link>
		<comments>http://www.altfg.com/blog/photos/naomi-watts-liev-schreiber-christina-ricci/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:32:46 +0000</pubDate>
		<dc:creator>Deborah Arthur</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Christina Ricci]]></category>
		<category><![CDATA[Filippo Timi]]></category>
		<category><![CDATA[Film Festivals]]></category>
		<category><![CDATA[Giffoni 2009]]></category>
		<category><![CDATA[Giffoni Film Festival]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Naomi Watts]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=14750</guid>
		<description><![CDATA[

 The 39th annual Giffoni Film Festival, dubbed  Italy&#8217;s biggest youth film festival, was held in the coastal town of Salerno between July 12-25, 2009. Thirty features and 42 shorts were screened in competition, in addition to dozens of special screenings and events.
Among this year&#8217;s award winners were Caroline Link&#8217;s A Year Ago in Winter, Breno Silveira&#8217;s Once Upon a Time in Rio, David Lee Miller&#8217;s My Suicide, and Jesper Waldvogel Rasmussen&#8217;s See You.
Photos: Vittorio Zunino Celotto/Getty Images
Click on the photos to enlarge them.

Giffoni Film Festival artistic director Claudio Gubitosi; Naomi Watts; Liev Schreiber

Alba Rohrwacher

Christina Ricci

Filippo Timi

]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/photos/naomi-watts-liev-schreiber-christina-ricci/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ANGELS &amp; DEMONS #1, STAR TREK #2 at the Box Office</title>
		<link>http://www.altfg.com/blog/box-office/angels-demons-star-trek-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/angels-demons-star-trek-box-office/#comments</comments>
		<pubDate>Mon, 18 May 2009 05:01:14 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Ali Larter]]></category>
		<category><![CDATA[Angels and Demons]]></category>
		<category><![CDATA[Ayelet Zurer]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Dan Brown]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Gavin Hood]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[J. J. Abrams]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jennifer Garner]]></category>
		<category><![CDATA[Joe Wright]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Mark Waters]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Next Day Air]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Robert Downey Jr]]></category>
		<category><![CDATA[Ron Howard]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>
		<category><![CDATA[The Da Vinci Code]]></category>
		<category><![CDATA[The Soloist]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=12100</guid>
		<description><![CDATA[

Ron Howard’s Angels  &#38; Demons topped the North American box office with $48 million  in ticket sales, according to studio estimates Sunday.
The latest big-screen adaptation  of one of Dan Brown’s popular novels struggled to beat J. J. Abrams’ Star  Trek (above, top photo), which came in a close second with another $43 million this  weekend. The sci-fi reboot’s domestic total currently stands at $147.6 million. 
In Angels  &#38; Demons, Tom Hanks (above, lower photo, with Ayelet Zurer) reprises his role as professor Robert Langdon, who heads to the  Vatican to solve a murder and help prevent a ruthless terrorist attack. The  film scored $29 million less on opening weekend than its predecessor, [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/angels-demons-star-trek-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STAR TREK Soars at the North American Box Office</title>
		<link>http://www.altfg.com/blog/box-office/star-trek-soars-at-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/star-trek-soars-at-box-office/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:26:44 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Benny Boom]]></category>
		<category><![CDATA[Bruce Greenwood]]></category>
		<category><![CDATA[Chris Pine]]></category>
		<category><![CDATA[Daniel Sunjata]]></category>
		<category><![CDATA[Donald Faison]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Eric Bana]]></category>
		<category><![CDATA[Gavin Hood]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[Hannah Montana: The Movie]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[J. J. Abrams]]></category>
		<category><![CDATA[Jennifer Garner]]></category>
		<category><![CDATA[Joe Wright]]></category>
		<category><![CDATA[John Cho]]></category>
		<category><![CDATA[Karl Urban]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Lynn Collins]]></category>
		<category><![CDATA[Mark Waters]]></category>
		<category><![CDATA[Matthew McConaughey]]></category>
		<category><![CDATA[Mike Eppes]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Mos Def]]></category>
		<category><![CDATA[Next Day Air]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[Simon Pegg]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>
		<category><![CDATA[The Soloist]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>
		<category><![CDATA[Zac Efron]]></category>
		<category><![CDATA[Zachary Quinto]]></category>
		<category><![CDATA[Zoe Saldana]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=11697</guid>
		<description><![CDATA[

Anton Yelchin, Chris Pine, Simon Pegg, Karl Urban, John Cho, Zoe Saldana in Star Trek

Moviegoers  beamed up J. J. Abrams&#8216; Star Trek reboot to the No. 1 spot at the  North American box office, with a solid $72.5 million in ticket sales,  according to studio estimates Sunday. 
Starring Chris Pine,  Zachary Quinto, Eric Bana, Bruce Greenwood, Karl Urban, Zoe Saldana and  Simon Pegg, Star Trek lifted its early domestic total to  $76.5 million (counting revenues from Thursday&#8217;s evening screenings).

Last  week&#8217;s box-office winner X-Men Origins: Wolverine dropped to second  place, earning $27 million. Directed by Gavin Hood and starring Hugh  Jackman, Ryan Reynolds, Taylor Kitsch,  and Liev Schreiber, the film brought [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/star-trek-soars-at-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-MEN ORIGINS: WOLVERINE Dominates Box Office</title>
		<link>http://www.altfg.com/blog/box-office/x-men-origins-wolverine-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/x-men-origins-wolverine-box-office/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:44:41 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Ali Larter]]></category>
		<category><![CDATA[Battle for Terra]]></category>
		<category><![CDATA[Ben Affleck]]></category>
		<category><![CDATA[Beyoncé Knowles]]></category>
		<category><![CDATA[Chad Allen]]></category>
		<category><![CDATA[Channing Tatum]]></category>
		<category><![CDATA[Danny Huston]]></category>
		<category><![CDATA[Dennis Quaid]]></category>
		<category><![CDATA[Dito Montiel]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Gavin Hood]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[Hannah Montana: The Movie]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Idris Elba]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jennifer Garner]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Mark Waters]]></category>
		<category><![CDATA[Matthew McConaughey]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Peter Chelsom]]></category>
		<category><![CDATA[Robert Downey Jr]]></category>
		<category><![CDATA[Rosanna Arquette]]></category>
		<category><![CDATA[Russell Crowe]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>
		<category><![CDATA[The Soloist]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>
		<category><![CDATA[Zac Efron]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=11199</guid>
		<description><![CDATA[
Online leak or no, X-Men Origins:  Wolverine slashed its competition at the North American box office  with a remarkable $87 million in ticket sales, according to studio estimates  Sunday. 
Released by 20th  Century Fox, the Gavin Hood-directed action spectacle scored an average of  $21,225 per theater at 4,099 locations. 
Starring Hugh Jackman in the  title role, the film follows Wolverine as he seeks revenge against the  evil-minded Victor Creed (Liev Schreiber) and William Stryker (Danny Huston). Also in the cast are Ryan Reynolds and Taylor Kitsch.

Debuting in second place with  $15.3 million was Mark Waters&#8216; latest romantic comedy, Ghosts of  Girlfriends Past, which stars Matthew McConaughey as a celeb  photographer [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/x-men-origins-wolverine-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hugh Jackman, Liev Schreiber, Taylor Kitsch at X-MEN ORIGINS: WOLVERINE Premiere</title>
		<link>http://www.altfg.com/blog/actors/x-men-origins-wolverine-jackman-schreiber-kitsch/</link>
		<comments>http://www.altfg.com/blog/actors/x-men-origins-wolverine-jackman-schreiber-kitsch/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:10:02 +0000</pubDate>
		<dc:creator>Deborah Arthur</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Gavin Hood]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Lynn Collins]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=11048</guid>
		<description><![CDATA[

  Hugh Jackman, Taylor Kitsch, Liev Schreiber at the world premiere of X-Men Origins: Wolverine at Harkin&#8217;s Theaters Tempe Marketplace on April 27, 2009, in  Tempe, Arizona.
Photos: Mike Moore/Getty Images for 20th Century Fox
Click on the photos to enlarge them.

Gavin Hood

Lynn Collins

Hugh Jackman

Hugh Jackman, Ryan Reynolds, Taylor Kitsch at X-MEN ORIGINS: WOLVERINE Premiere
Hugh Jackman, Alice Cooper, Ryan Reynolds at X-MEN ORIGINS: WOLVERINE Premiere
&#160;

]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/actors/x-men-origins-wolverine-jackman-schreiber-kitsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Jackman, Ryan Reynolds, Taylor Kitsch at X-MEN ORIGINS: WOLVERINE Premiere</title>
		<link>http://www.altfg.com/blog/actors/x-men-origins-wolverine-jackman-reynolds-kitsch/</link>
		<comments>http://www.altfg.com/blog/actors/x-men-origins-wolverine-jackman-reynolds-kitsch/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:08:36 +0000</pubDate>
		<dc:creator>Deborah Arthur</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Lynn Collins]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>
		<category><![CDATA[Will.i.am]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=11047</guid>
		<description><![CDATA[

  Hugh Jackman, Ryan Reynolds, Taylor Kitsch, Liev Schreiber, Lynn Collins, Will.i.am at the world premiere of X-Men Origins: Wolverine at Harkin&#8217;s Theaters Tempe Marketplace on April 27, 2009, in  Tempe, Arizona.
Photos:  Mike Moore/Getty Images for 20th Century Fox
Click on the photos to enlarge them.

  Hugh Jackman

Taylor Kitsch

Ryan Reynolds

Hugh Jackman, Liev Schreiber, Taylor Kitsch at X-MEN ORIGINS: WOLVERINE Premiere
Hugh Jackman, Alice Cooper, Ryan Reynolds at X-MEN ORIGINS: WOLVERINE Premiere
&#160;

]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/actors/x-men-origins-wolverine-jackman-reynolds-kitsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Jackman in X MEN ORIGINS: WOLVERINE Photos</title>
		<link>http://www.altfg.com/blog/actors/hugh-jackman-in-x-men-origins-wolverine-photos/</link>
		<comments>http://www.altfg.com/blog/actors/hugh-jackman-in-x-men-origins-wolverine-photos/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:43:12 +0000</pubDate>
		<dc:creator>Deborah Arthur</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure Movies]]></category>
		<category><![CDATA[Danny Huston]]></category>
		<category><![CDATA[Dominic Monaghan]]></category>
		<category><![CDATA[Fantasy Movies]]></category>
		<category><![CDATA[Gavin Hood]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Lynn Collins]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[Science Fiction Movies]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=10471</guid>
		<description><![CDATA[
From the Academy Award-winning socially conscious drama Tsotsi to the political melodrama Rendition to X Men Origins: Wolverine. No one can&#8217;t say that Gavin Hood isn&#8217;t an eclectic filmmaker.
X Men Origins: Wolverine, though leaked online, will probably turn out to be a gigantic hit. 
Starring Hugh Jackman, Ryan Reynolds, Liev Schreiber, Dominic Monaghan, Lynn Collins, and Danny Huston, X Men Origins: Wolverine opens in the US on May 1.
Photos: &#169; Twentieth Century Fox / James Fisher (Hugh Jackman image below) 


&#160;
Zachary Quinto, Karl Urban, Zoe Saldana at STAR TREK Berlin Premiere
Chris Pine, Eric Bana, Zoe Saldana at STAR TREK Berlin Premiere
Reese Witherspoon at MONSTERS VS. ALIENS London Premiere
STAR TREK&#8217;s Chris Pine, Zachary Quinto&#8217;s Sydney Photo Shoot
Ben Affleck, Helen Mirren, Rachel [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/actors/hugh-jackman-in-x-men-origins-wolverine-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE HURRICANE &#8211; Denzel Washington &#8211; d: Norman Jewison</title>
		<link>http://www.altfg.com/blog/film-reviews/hurricane-norman-jewison-denzel-washington/</link>
		<comments>http://www.altfg.com/blog/film-reviews/hurricane-norman-jewison-denzel-washington/#comments</comments>
		<pubDate>Thu, 09 Dec 2004 21:17:30 +0000</pubDate>
		<dc:creator>Andre Soares</dc:creator>
				<category><![CDATA[Film Reviews]]></category>
		<category><![CDATA[Biopic]]></category>
		<category><![CDATA[Dan Hedaya]]></category>
		<category><![CDATA[Deborah Kara Unger]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Norman Jewison]]></category>
		<category><![CDATA[Oscar 1999]]></category>
		<category><![CDATA[Oscar Movies]]></category>
		<category><![CDATA[Rod Steiger]]></category>
		<category><![CDATA[Rubin Hurricane Carter]]></category>
		<category><![CDATA[Socially Conscious Movies]]></category>
		<category><![CDATA[The Hurricane]]></category>
		<category><![CDATA[Vicellous Reon Shannon]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/film-reviews/hurricane-norman-jewison-denzel-washington/</guid>
		<description><![CDATA[
The Hurricane (1999)
Direction: Norman Jewison
Screenplay: Armyan Bernstein and Dan Gordon; from Rubin &#8216;Hurricane&#8217; Carter&#8217;s The 16th Round, and Sam Chaiton and Terry Swinton&#8217;s Lazarus and the Hurricane
Cast: Denzel Washington, Vicellous Reon Shannon, Deborah Kara Unger, Liev Schreiber, John Hannah, Dan Hedaya, Debbi Morgan, Clancy Brown, Harris Yulin, David Paymer, Rod Steiger
&#160;

&#160; 

Like Stanley Kramer, Norman Jewison has often been dedicated to commercial filmmaking with a socially conscious edge: labor relations in F.I.S.T.; corruption in the U.S. justice system in . . . And Justice for All; religious fanaticism in Agnes of God; anti-Semitism in Fiddler on the Roof; and racism in both A Soldier&#8217;s Story and the Academy Award-winning cop thriller In the Heat of the Night. Though never a [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/film-reviews/hurricane-norman-jewison-denzel-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MANCHURIAN CANDIDATE d: Jonathan Demme</title>
		<link>http://www.altfg.com/blog/film-reviews/manchurian-candidate-demme-washington/</link>
		<comments>http://www.altfg.com/blog/film-reviews/manchurian-candidate-demme-washington/#comments</comments>
		<pubDate>Sat, 18 Sep 2004 01:32:56 +0000</pubDate>
		<dc:creator>Andre Soares</dc:creator>
				<category><![CDATA[Film Reviews]]></category>
		<category><![CDATA[Bruno Ganz]]></category>
		<category><![CDATA[Dean Stockwell]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[John Frankenheimer]]></category>
		<category><![CDATA[Jon Voight]]></category>
		<category><![CDATA[Jonathan Demme]]></category>
		<category><![CDATA[Liev Schreiber]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[Political Movies]]></category>
		<category><![CDATA[The Manchurian Candidate]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/film-reviews/manchurian-candidate-demme-washington/</guid>
		<description><![CDATA[
The Manchurian Candidate (2004)
Direction: Jonathan Demme
Screenplay: Daniel Pyne and Dean Georgaris, from George Axelrod&#8217;s 1962 screenplay and Richard Condon&#8217;s 1959 novel
Cast: Denzel Washington, Meryl Streep, Liev Schreiber, Jon Voight, Jeffrey Wright, Kimberly Elise, Bruno Ganz, Ted Levine, Vera Farmiga, Miguel Ferrer, Dean Stockwell, Simon McBurney

&#160;

&#160;
While keeping the framework of the 1962 original,  Jonathan Demme&#8217;s remake of John Frankenheimer&#8217;s political thriller The Manchurian Candidate has revamped the plot so as to create parallels between what takes place on-screen and current  events. The results are mixed at best. 
In the new version, adapted by Daniel Pyne and Dean Georgaris  from  George Axelrod&#8217;s 1962 screenplay and Richard Condon&#8217;s 1959 Cold War novel, U.S. Army Major Bennett Marco (Denzel Washington) [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/film-reviews/manchurian-candidate-demme-washington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
