<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Film Guide &#187; Twilight</title>
	<atom:link href="http://www.altfg.com/blog/tag/twilight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altfg.com/blog</link>
	<description>thinking film</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE TWILIGHT SAGA: NEW MOON Breaks One-Day Box-Office Record</title>
		<link>http://www.altfg.com/blog/box-office/the-twilight-saga-new-moon-box-office-123/</link>
		<comments>http://www.altfg.com/blog/box-office/the-twilight-saga-new-moon-box-office-123/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:54:48 +0000</pubDate>
		<dc:creator>Anna Robinson</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Chris Weitz]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Taylor Lautner]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Twilight Saga: New Moon]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=18719</guid>
		<description><![CDATA[

Kristen Stewart in The Twilight Saga: New Moon, with  Robert Pattinson  (top) and Taylor Lautner  (bottom)

The Twilight Saga: New Moon, the Chris Weitz-directed Twilight sequel starring Robert Pattinson and Kristen Stewart, earned $72.7 million on its first day out, including  a record $26.3 million from midnight screenings, thus breaking the single day domestic box-office record previously held by Christopher Nolan&#8217;s The Dark Knight, starring Christian Bale and Heath Ledger, which made $67.2 million on its opening day last year.
According to reports, if The Twilight Saga: New Moon keeps it up it&#8217;ll break another   Dark Knight record: best opening weekend ever. (Though some analysts find that unlikely.) Last year, The Dark Knight earned  $158.4 [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/the-twilight-saga-new-moon-box-office-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s Choice Awards 2010</title>
		<link>http://www.altfg.com/blog/awards/peoples-choice-awards-2010/</link>
		<comments>http://www.altfg.com/blog/awards/peoples-choice-awards-2010/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:59:18 +0000</pubDate>
		<dc:creator>Anna Robinson</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Film Awards]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[People's Choice Awards]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Shia LaBeouf]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=18406</guid>
		<description><![CDATA[
2010 People&#8217;s Choice Awards
2010 People&#8217;s Choice Award Nominations: Nov. 10, 2009
2010 People&#8217;s Choice Award Winners: Jan. 6, 2010
(&#34;*&#34; denotes the winner in each category)
&#160;

Robert Pattinson, Kristen Stewart in Twilight
&#160;

FILM
Favorite Movie
  Harry Potter and the Half-Blood Prince
  Star Trek
  The Hangover
  The Proposal
  Twilight
Best Movie Actor
Brad Pitt
Hugh Jackman
Johnny Depp
Robert Pattinson
Ryan Reynolds
Best Movie Actress
  Anna Hathaway
  Drew Barrymore
  Jennifer Aniston
  Kristen Stewart
  Sandra Bullock
Best Action Star
  Christian Bale
  Gerard Butler
  Hugh Jackman
  Shia LaBeouf
  Vin Diesel
Best Comedic Star
  Adam Sandler
  Ben Stiller
  Jim Carrey
  Ryan Reynolds
  Vince Vaughn
Best Breakout Movie Actress
  Anna Kendrick
  Emily Osment
  Ginnifer Goodwin
  Miley [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/awards/peoples-choice-awards-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES MAN Tops Weak Box Office, SEVEN POUNDS Too Heavy at No. 2</title>
		<link>http://www.altfg.com/blog/box-office/yes-man-seven-pounds-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/yes-man-seven-pounds-box-office/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:43:34 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Jim Carrey]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Seth Gordon]]></category>
		<category><![CDATA[Seven Pounds]]></category>
		<category><![CDATA[Slumdog Millionaire]]></category>
		<category><![CDATA[The Day the Earth Stood Still]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Will Smith]]></category>
		<category><![CDATA[Yes Man]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=6003</guid>
		<description><![CDATA[
Jim Carrey’s latest comedy, Yes  Man, topped the North American box office this weekend with $18.1  million in ticket sales, according to studio estimates Sunday. 
In the Peyton Reed-directed film,  Carrey stars as a bitter man who decides to change his life by saying yes to  anything and everything. For a mainstream Carrey comedy, Man  delivered an unusually low-key performance at the box office. 

Contrary to Will Smith’s  recent films, the drama Seven Pounds failed to score a  big opening, debuting with only $16 million at No. 2. Directed by Gabriele  Muccino, Seven Pounds  follows a desperate IRS agent as he embarks on a quest to  forever change the lives [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/yes-man-seven-pounds-box-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>THE DAY THE EARTH STOOD STILL Tops Box Office</title>
		<link>http://www.altfg.com/blog/box-office/the-day-the-earth-stood-still-tops-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/the-day-the-earth-stood-still-tops-box-office/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:28:55 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Four Christmases]]></category>
		<category><![CDATA[Keanu Reeves]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Nicole Kidman]]></category>
		<category><![CDATA[Reese Witherspoon]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[The Day the Earth Stood Still]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=5718</guid>
		<description><![CDATA[
Twentieth Century Fox’s The Day the Earth Stood Still destroyed its competition at the North American box office with US$31 million in ticket sales, according to studio estimates Sunday. 
Scott Derrickson’s critically panned remake of the 1951 sci-fi thriller directed by Robert Wise opened at 3,560 locations this weekend, landing at the No. 1 spot early Friday. The film stars Keanu Reeves as an alien who comes to Earth to warn humankind of its potentially imminent destruction. 

Last week’s box office champion, Four Christmases, dropped to second place, earning $13.2 million for a domestic total of $87.9 million after a strong three-week run. Starring Reese Witherspoon and Vince Vaughn (above, with Sissy Spacek), the holiday comedy follows a couple paying [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/the-day-the-earth-stood-still-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOUR CHRISTMASES, PUNISHER: WAR ZONE Box Office</title>
		<link>http://www.altfg.com/blog/box-office/four-christmases-punisher-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/four-christmases-punisher-box-office/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 07:21:35 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Adrien Brody]]></category>
		<category><![CDATA[Cadillac Records]]></category>
		<category><![CDATA[Four Christmases]]></category>
		<category><![CDATA[Jason Statham]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[Nobel Son]]></category>
		<category><![CDATA[Punisher: War Zone]]></category>
		<category><![CDATA[Reese Witherspoon]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=5450</guid>
		<description><![CDATA[
Four Christmases topped the North American box office for the second consecutive weekend with $18.1 million in ticket sales, according to studio estimates Sunday. 
Seth Gordon’s holiday comedy starring Vince Vaughn and Reese Witherspoon easily dominated its competition, lifting its domestic total to $70.8 million. In the film, a San Francisco couple pays a visit to all four of their divorced parents. 

This week’s new releases weren’t that lucky, with Lexi Alexander’s Punisher: War Zone, with Ray Stevenson, delivering the best result at No. 8 with $4 million. 

New entry Cadillac Records, starring Adrien Brody and Jeffrey Wright, closely followed in ninth place with only $3.5 million. 

As for Nobel Son, the third wide release this weekend, it only finished [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/four-christmases-punisher-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUR CHRISTMASES Tops Box Office</title>
		<link>http://www.altfg.com/blog/box-office/four-christmases-bolt-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/four-christmases-bolt-box-office/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 08:32:49 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bolt]]></category>
		<category><![CDATA[Daniel Craig]]></category>
		<category><![CDATA[Four Christmases]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Nicole Kidman]]></category>
		<category><![CDATA[Quantum of Solace]]></category>
		<category><![CDATA[Reese Witherspoon]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=5265</guid>
		<description><![CDATA[
Seth  Gordon’s holiday comedy Four Christmases topped the North  American box office this Thanksgiving weekend with US$31.6 million in ticket sales, according  to studio estimates Sunday. 
Starring  Vince Vaughn and Reese Witherspoon as a couple paying a visit to all four of  their divorced parents on Christmas Day, the film lifted its domestic total to  $46.7 million after only five days in release.

Jumping  to No. 2 this weekend was Walt Disney’s Bolt, which  collected another $26.5 million and brought its cumulative gross to $66.8 million.  Featuring the voices of John Travolta and Miley Cyrus, the  animated adventure  follows a dog who believes he has superpowers until he realizes he’s [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/four-christmases-bolt-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWILIGHT Shines Bright at the Box Office</title>
		<link>http://www.altfg.com/blog/box-office/twilight-robert-pattinson-box-office/</link>
		<comments>http://www.altfg.com/blog/box-office/twilight-robert-pattinson-box-office/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:49:40 +0000</pubDate>
		<dc:creator>Franck Tabouring</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.altfg.com/blog/?p=5169</guid>
		<description><![CDATA[
Summit Entertainment’s Twilight  stormed to the top of the North American box office this weekend with a  whopping $70 million in ticket sales, according to studio estimates Sunday. 
Catherine Hardwicke’s adaptation  of the popular Stephenie Meyer novel started its path to box office glory early  this weekend when it collected $7 million from midnight screenings. The vampire  romance ended up beating studio expectations, prompting Summit to quickly  green-light a sequel.  
 
At No. 2, Marc Forster’s Quantum  of Solace delivered another strong result, collecting $27.4 million  to reach a total haul of $109.4 million after only two weeks in release. The 22nd  official James Bond adventure is now $58 million away from [...]]]></description>
		<wfw:commentRss>http://www.altfg.com/blog/box-office/twilight-robert-pattinson-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
